Compare For
Similar Fields
Premium access required for this page. Please explore our plans

Data from
Area Value
1. 4825 $33,900,000
2. 4880 $17,200,000
3. 4874 $12,400,000
4. 4816 $11,500,000
5. 4871 $10,400,000
6. 4872 $5,900,000
7. 4875 $5,760,000
8. 4730 $5,130,000
9. 4824 $4,370,000
10. 4895 $4,250,000
11. 4470 $3,810,000
12. 4725 $1,870,000
13. 4724 $1,740,000
14. 4821 $1,520,000
15. 4490 $1,490,000
16. 4823 $1,450,000
17. 4480 $1,420,000
18. 4892 $1,360,000
19. 4809 $1,340,000
20. 4829 $1,270,000
21. 4887 $1,270,000
22. 4472 $1,240,000
23. 4822 $1,180,000
24. 4735 $1,040,000
25. 4890 $966,000
26. 4876 $891,000
27. 4736 $796,000
28. 4891 $554,000
29. 4727 $512,000
30. 4477 $498,000
31. 4830 $477,000
32. 4478 $445,000
33. 4726 $419,000
34. 4732 $308,000
35. 4482 $293,000
36. 4492 $249,000
37. 4468 $216,000
38. 4728 $166,000
39. 4467 $118,000
40. 4731 $111,000
41. 4828 $109,000
42. 4481 $65,000
43. 4489 $50,900
44. 4491 $27,200
Min Max