Here’s the “infidelity rate” for every postcode with at least 1000 residents. One table for each state:
NSW+ACT:
Rank | PostCode | # Ashley Madison accounts | Adult residents | % of adult population |
1 | BARANGAROO, DAWES POINT, HAYMARKET 2000 | 662 | 30033 | 2.20% |
2 | BARTON, CANBERRA, CAPITAL HILL 2600 | 70 | 6248 | 1.12% |
3 | BAR BEACH, COOKS HILL, NEWCASTLE 2300 | 67 | 9226 | 0.72% |
4 | HMAS PLATYPUS, HMAS WATERHEN, LAVENDER BAY 2060 | 78 | 11400 | 0.68% |
5 | DOUBLE BAY 2028 | 24 | 4065 | 0.59% |
6 | ALEXANDRIA, BEACONSFIELD, EVELEIGH 2015 | 40 | 7391 | 0.54% |
7 | MANLY, MANLY EAST 2095 | 65 | 13409 | 0.48% |
8 | HOMEBUSH BAY, NEWINGTON, SYDNEY OLYMPIC PARK 2127 | 29 | 7166 | 0.40% |
9 | PYRMONT 2009 | 43 | 10889 | 0.39% |
10 | MASCOT, SYDNEY DOMESTIC AIRPORT, SYDNEY INTERNATIONAL AIRPORT 2020 | 36 | 9203 | 0.39% |
11 | ACTON, BLACK MOUNTAIN, CANBERRA 2601 | 23 | 5947 | 0.38% |
12 | BALMAIN, BALMAIN EAST, BIRCHGROVE 2041 | 47 | 12243 | 0.38% |
13 | CURL CURL, FRESHWATER, QUEENSCLIFF 2096 | 41 | 11049 | 0.37% |
14 | WATERLOO, ZETLAND 2017 | 49 | 13378 | 0.36% |
15 | GREENWAY, TUGGERANONG 2900 | 5 | 1402 | 0.35% |
16 | DOVER HEIGHTS, HMAS WATSON, ROSE BAY NORTH 2030 | 38 | 10903 | 0.34% |
17 | CHURCH POINT, ELVINA BAY, LOVETT BAY 2105 | 5 | 1436 | 0.34% |
18 | NEUTRAL BAY, NEUTRAL BAY JUNCTION 2089 | 34 | 9797 | 0.34% |
19 | CROWS NEST, GREENWICH, NAREMBURN 2065 | 83 | 24194 | 0.34% |
20 | COASTERS RETREAT, GREAT MACKEREL BEACH, PALM BEACH2108 | 5 | 1461 | 0.34% |
21 | CAMPERDOWN, MISSENDEN ROAD 2050 | 21 | 6176 | 0.34% |
22 | THE PONDS 2769 | 7 | 2093 | 0.33% |
23 | BRONTE, WAVERLEY 2024 | 30 | 9010 | 0.33% |
24 | GRETA 2334 | 6 | 1817 | 0.33% |
25 | ISLINGTON 2296 | 5 | 1519 | 0.32% |
26 | WOOLLAHRA 2025 | 20 | 6103 | 0.32% |
27 | COTTAGE POINT, DUFFYS FOREST, TERREY HILLS 2084 | 9 | 2764 | 0.32% |
28 | DARLING POINT, EDGECLIFF, HMAS RUSHCUTTERS 2027 | 21 | 6461 | 0.32% |
29 | ORCHARD HILLS 2748 | 5 | 1543 | 0.32% |
30 | ANNANDALE 2038 | 23 | 7105 | 0.32% |
31 | BELLEVUE HILL 2023 | 28 | 8721 | 0.32% |
32 | LEICHHARDT, LILYFIELD 2040 | 54 | 16925 | 0.31% |
33 | CAUSEWAY, KINGSTON, NARRABUNDAH 2604 | 24 | 7659 | 0.31% |
34 | SEAFORTH 2092 | 15 | 4825 | 0.31% |
35 | NEWPORT, NEWPORT BEACH 2106 | 22 | 7089 | 0.31% |
36 | MOSMAN, SPIT JUNCTION 2088 | 68 | 21969 | 0.30% |
37 | COOGEE, SOUTH COOGEE 2034 | 49 | 16179 | 0.30% |
38 | BELROSE, BELROSE WEST, DAVIDSON 2085 | 25 | 8359 | 0.29% |
39 | ELIZABETH BAY, HMAS KUTTABUL, POTTS POINT 2011 | 54 | 18264 | 0.29% |
40 | ARTARMON 2064 | 21 | 7182 | 0.29% |
41 | BALMORAL, BUXTON, COURIDJAH 2571 | 22 | 7536 | 0.29% |
42 | AMAROO, BONNER, FORDE 2914 | 28 | 9598 | 0.29% |
43 | HARRIS PARK, PARRAMATTA, PARRAMATTA WESTFIELD 2150 | 64 | 21972 | 0.29% |
44 | LANE COVE, LANE COVE NORTH, LANE COVE WEST 2066 | 64 | 21993 | 0.29% |
45 | BUNDEENA, BURRANEER, CRONULLA 2230 | 65 | 22491 | 0.28% |
46 | FOREST LODGE, GLEBE 2037 | 36 | 12485 | 0.28% |
47 | DRUMMOYNE 2047 | 27 | 9376 | 0.28% |
48 | NORTH RICHMOND, TENNYSON, THE SLOPES 2754 | 12 | 4229 | 0.28% |
49 | HALL, NANIMA, SPRINGRANGE 2618 | 3 | 1072 | 0.27% |
50 | MARYVILLE, WICKHAM 2293 | 5 | 1794 | 0.27% |
51 | ROZELLE 2039 | 18 | 6474 | 0.27% |
52 | BALGOWLAH, BALGOWLAH HEIGHTS, CLONTARF 2093 | 45 | 16335 | 0.27% |
53 | ELANORA HEIGHTS, INGLESIDE, NARRABEEN 2101 | 40 | 14535 | 0.27% |
54 | CONISTON, GWYNNEVILLE, KEIRAVILLE 2500 | 89 | 32412 | 0.27% |
55 | CASTLECRAG, MIDDLE COVE, NORTH WILLOUGHBY 2068 | 33 | 12032 | 0.27% |
56 | CENTENNIAL PARK, MOORE PARK, PADDINGTON 2021 | 33 | 12293 | 0.26% |
57 | BROADWAY, ULTIMO 2007 | 18 | 6773 | 0.26% |
58 | ST PETERS, SYDENHAM, TEMPE 2044 | 16 | 6030 | 0.26% |
59 | CAMMERAY 2062 | 15 | 5678 | 0.26% |
60 | BANKSMEADOW, BOTANY 2019 | 18 | 6909 | 0.26% |
61 | KIRRIBILLI, MILSONS POINT 2061 | 14 | 5379 | 0.26% |
62 | DARLINGHURST, SURRY HILLS 2010 | 65 | 25214 | 0.25% |
63 | CROMER, DEE WHY, NARRAWEENA 2099 | 76 | 29595 | 0.25% |
64 | CATHERINE FIELD, GREGORY HILLS, ROSSMORE 2557 | 8 | 3127 | 0.25% |
65 | AUSTRAL, LEPPINGTON 2179 | 11 | 4311 | 0.25% |
66 | BONDI, BONDI BEACH, NORTH BONDI 2026 | 66 | 25888 | 0.25% |
67 | CASTLE HILL 2154 | 77 | 30250 | 0.25% |
68 | BEAUMONT HILLS, KELLYVILLE, KELLYVILLE RIDGE 2155 | 79 | 31474 | 0.25% |
69 | ERSKINEVILLE 2043 | 15 | 6043 | 0.24% |
70 | CONCORD WEST, LIBERTY GROVE, RHODES 2138 | 28 | 11306 | 0.24% |
71 | MOUNT KURING-GAI 2080 | 3 | 1224 | 0.24% |
72 | ARNCLIFFE, TURRELLA, WOLLI CREEK 2205 | 26 | 10771 | 0.24% |
73 | FORREST, GRIFFITH, MANUKA 2603 | 19 | 7888 | 0.24% |
74 | KURNELL 2231 | 4 | 1669 | 0.23% |
75 | CREMORNE, CREMORNE JUNCTION, CREMORNE POINT 2090 | 26 | 11015 | 0.23% |
76 | HAZELBROOK 2779 | 8 | 3403 | 0.23% |
77 | BONDI JUNCTION, BONDI JUNCTION PLAZA, QUEENS PARK 2022 | 23 | 9811 | 0.23% |
78 | BLENHEIM ROAD, EAST RYDE, MACQUARIE CENTRE 2113 | 33 | 14209 | 0.23% |
79 | ALLAMBIE HEIGHTS, BEACON HILL, BROOKVALE 2100 | 35 | 15085 | 0.23% |
80 | MONA VALE 2103 | 19 | 8222 | 0.23% |
81 | SILVERDALE, WARRAGAMBA 2752 | 8 | 3478 | 0.23% |
82 | CASTLE COVE, ROSEVILLE, ROSEVILLE CHASE 2069 | 23 | 10107 | 0.22% |
83 | BAULKHAM HILLS, BELLA VISTA, WINSTON HILLS 2153 | 93 | 41051 | 0.22% |
84 | MIRANDA, YOWIE BAY 2228 | 32 | 14227 | 0.22% |
85 | CLOVELLY, CLOVELLY WEST, RANDWICK 2031 | 62 | 27722 | 0.22% |
86 | BRADDON, CAMPBELL, REID 2612 | 31 | 13902 | 0.22% |
87 | EMU HEIGHTS, EMU PLAINS, JAMISONTOWN 2750 | 75 | 34248 | 0.21% |
88 | BURWOOD HEIGHTS, ENFIELD, STRATHFIELD SOUTH 2136 | 12 | 5493 | 0.21% |
89 | WARRIEWOOD, WARRIEWOOD SHOPPING SQUARE 2102 | 10 | 4601 | 0.21% |
90 | BONNET BAY, COMO, JANNALI 2226 | 20 | 9214 | 0.21% |
91 | COLLAROY, COLLAROY BEACH, COLLAROY PLATEAU WEST 2097 | 24 | 11098 | 0.21% |
92 | ROSE BAY 2029 | 16 | 7647 | 0.20% |
93 | NORMANHURST, NORTH WAHROONGA, WAHROONGA 2076 | 39 | 18989 | 0.20% |
94 | EPPING, NORTH EPPING 2121 | 41 | 20068 | 0.20% |
95 | BOW BOWING, MINTO, MINTO DC 2566 | 38 | 18602 | 0.20% |
96 | BORONIA PARK, GLADESVILLE, HENLEY 2111 | 22 | 10803 | 0.20% |
97 | ABBOTSFORD, CANADA BAY, CHISWICK 2046 | 42 | 20654 | 0.20% |
98 | CHIPPENDALE, DARLINGTON 2008 | 13 | 6411 | 0.20% |
99 | FRENCHS FOREST, FRENCHS FOREST EAST 2086 | 20 | 9887 | 0.20% |
100 | BROADMEADOW, HAMILTON NORTH 2292 | 4 | 1978 | 0.20% |
101 | CASEY, FRANKLIN, GINNINDERRA VILLAGE 2913 | 39 | 19296 | 0.20% |
102 | MAROUBRA, MAROUBRA SOUTH, PAGEWOOD 2035 | 55 | 27424 | 0.20% |
103 | BROOKDALE, BROOKONG, FARGUNYAH 2656 | 2 | 1012 | 0.19% |
104 | DUNDAS, DUNDAS VALLEY, OATLANDS 2117 | 30 | 15289 | 0.19% |
105 | DENISTONE EAST, PUTNEY, RYDE 2112 | 44 | 22521 | 0.19% |
106 | BANKSIA, BRIGHTON-LE-SANDS, KYEEMAGH 2216 | 43 | 22063 | 0.19% |
107 | AVALON, AVALON BEACH, BILGOLA 2107 | 21 | 10965 | 0.19% |
108 | ERINA HEIGHTS, FORRESTERS BEACH, NORTH AVOCA 2260 | 33 | 17231 | 0.19% |
109 | BELFIELD 2191 | 9 | 4742 | 0.18% |
110 | PENNANT HILLS, THORNLEIGH, WESTLEIGH 2120 | 29 | 15340 | 0.18% |
111 | CASUARINA, CHINDERAH, CUDGEN 2487 | 18 | 9572 | 0.18% |
112 | BEROWRA CREEK, BEROWRA HEIGHTS, BEROWRA WATERS 2082 | 8 | 4266 | 0.18% |
113 | HABERFIELD 2045 | 10 | 5401 | 0.18% |
114 | HASTINGS POINT, POTTSVILLE, POTTSVILLE BEACH 2489 | 9 | 4882 | 0.18% |
115 | PYMBLE, WEST PYMBLE 2073 | 22 | 11971 | 0.18% |
116 | GEORGETOWN, WARATAH, WARATAH WEST 2298 | 15 | 8175 | 0.18% |
117 | FAIRLIGHT 2094 | 8 | 4420 | 0.18% |
118 | HUNTERS HILL, WOOLWICH 2110 | 14 | 7741 | 0.18% |
119 | NORTHBRIDGE 2063 | 8 | 4427 | 0.18% |
120 | ENMORE, NEWTOWN 2042 | 28 | 15761 | 0.17% |
121 | ASQUITH, HORNSBY, HORNSBY HEIGHTS 2077 | 50 | 28170 | 0.17% |
122 | EAGLE VALE, ESCHOL PARK, KEARNS 2558 | 15 | 8602 | 0.17% |
123 | BUCKETTY, CALGA, CENTRAL MANGROVE 2250 | 91 | 52417 | 0.17% |
124 | BROKEN HEAD, BYRON BAY, EWINGSDALE 2481 | 17 | 9800 | 0.17% |
125 | ARCADIA VALE, AWABA, BALMORAL 2283 | 32 | 18564 | 0.17% |
126 | ERMINGTON 2115 | 13 | 7593 | 0.17% |
127 | NORTH TURRAMURRA, SOUTH TURRAMURRA, TURRAMURRA2074 | 28 | 16502 | 0.16% |
128 | BLACKVILLE, BORAMBIL, BUNDELLA 2343 | 6 | 3539 | 0.16% |
129 | FISHERS HILL, PATERSON, SUMMER HILL 2421 | 2 | 1183 | 0.16% |
130 | KENSINGTON 2033 | 16 | 9532 | 0.16% |
131 | STANMORE, WESTGATE 2048 | 11 | 6579 | 0.16% |
132 | PADSTOW, PADSTOW HEIGHTS 2211 | 22 | 13176 | 0.16% |
133 | DOLLS POINT, SANDRINGHAM, SANS SOUCI 2219 | 17 | 10204 | 0.16% |
134 | GLENMORE PARK, GREENDALE, LUDDENHAM 2745 | 32 | 19393 | 0.16% |
135 | BREAKFAST POINT, CABARITA, CONCORD 2137 | 32 | 19418 | 0.16% |
136 | ARNDELL PARK, BLACKTOWN, BLACKTOWN WESTPOINT 2148 | 76 | 46178 | 0.16% |
137 | WEST PENNANT HILLS 2125 | 21 | 12763 | 0.16% |
138 | MOUNT COLAH 2079 | 9 | 5474 | 0.16% |
139 | KANGAROO POINT, SYLVANIA, SYLVANIA SOUTHGATE 2224 | 18 | 10952 | 0.16% |
140 | HOMEBUSH, HOMEBUSH SOUTH, HOMEBUSH WEST 2140 | 17 | 10375 | 0.16% |
141 | CARINGBAH, CARINGBAH SOUTH, DOLANS BAY 2229 | 36 | 22003 | 0.16% |
142 | BAERAMI, BAERAMI CREEK, BENGALLA 2333 | 17 | 10425 | 0.16% |
143 | HOLSWORTHY, WATTLE GROVE 2173 | 16 | 9838 | 0.16% |
144 | ALLWORTH, BOORAL, GIRVAN 2425 | 2 | 1232 | 0.16% |
145 | EAST LINDFIELD, LINDFIELD, LINDFIELD WEST 2070 | 15 | 9251 | 0.16% |
146 | FERN BAY, STOCKTON 2295 | 8 | 4934 | 0.16% |
147 | SHORTLAND 2307 | 5 | 3085 | 0.16% |
148 | AUSTINMER, CLIFTON, COLEDALE 2515 | 13 | 8032 | 0.16% |
149 | CHIFLEY, LYONS, O’MALLEY 2606 | 11 | 6810 | 0.16% |
150 | SUMMER HILL 2130 | 9 | 5574 | 0.16% |
151 | ABERGLASSLYN, ALLANDALE, ANAMBAH 2320 | 37 | 22923 | 0.16% |
152 | EAST HILLS, PANANIA, PICNIC POINT 2213 | 26 | 16136 | 0.16% |
153 | PEAK HILL, TOMINGLEY, TREWILGA 2869 | 2 | 1246 | 0.16% |
154 | BERKSHIRE PARK, BOX HILL, MARAYLYA 2765 | 19 | 11852 | 0.16% |
155 | BELIMBLA PARK, BICKLEY VALE, BROWNLOW HILL 2570 | 35 | 21983 | 0.15% |
156 | FOREST HILL, WAGGA WAGGA RAAF 2651 | 3 | 1892 | 0.15% |
157 | EASTLAKES, ROSEBERY 2018 | 20 | 12684 | 0.15% |
158 | CHATSWOOD, CHATSWOOD WEST 2067 | 30 | 19041 | 0.15% |
159 | ARALUEN, BACK CREEK, BALLALABA 2622 | 4 | 2548 | 0.15% |
160 | PENSHURST 2222 | 15 | 9559 | 0.15% |
161 | SMITHFIELD, SMITHFIELD WEST, WETHERILL PARK 2164 | 23 | 14688 | 0.15% |
162 | FARRER, ISAACS, MAWSON 2607 | 17 | 10887 | 0.15% |
163 | EAST KILLARA, KILLARA 2071 | 15 | 9690 | 0.15% |
164 | BURRA, CARWOOLA, CLEAR RANGE 2620 | 46 | 29741 | 0.15% |
165 | GLENBROOK, LAPSTONE 2773 | 7 | 4531 | 0.15% |
166 | APPLETREE FLAT, BIG RIDGE, BIG YENGO 2330 | 25 | 16228 | 0.15% |
167 | AIRDS, AMBARVALE, APPIN 2560 | 87 | 56573 | 0.15% |
168 | BROUGHTON VILLAGE, FOXGROUND, GERRINGONG 2534 | 6 | 3906 | 0.15% |
169 | REDFERN 2016 | 17 | 11083 | 0.15% |
170 | BLIGH PARK, CATTAI, CENTRAL COLO 2756 | 38 | 24816 | 0.15% |
171 | AUDLEY, GARIE, GRAYS POINT 2232 | 38 | 24952 | 0.15% |
172 | BELMONT, BELMONT NORTH, BELMONT SOUTH 2280 | 32 | 21162 | 0.15% |
173 | ENGADINE, HEATHCOTE, WATERFALL 2233 | 34 | 22513 | 0.15% |
174 | GORDON 2072 | 8 | 5304 | 0.15% |
175 | DURAL, MIDDLE DURAL, ROUND CORNER 2158 | 10 | 6631 | 0.15% |
176 | NORTH PARRAMATTA, NORTH ROCKS 2151 | 25 | 16672 | 0.14% |
177 | URUNGA 2455 | 4 | 2668 | 0.14% |
178 | PUNCHBOWL, ROSELANDS 2196 | 34 | 22702 | 0.14% |
179 | LEWISHAM, PETERSHAM, PETERSHAM NORTH 2049 | 13 | 8750 | 0.14% |
180 | BEVERLEY PARK, KOGARAH, KOGARAH BAY 2217 | 30 | 20197 | 0.14% |
181 | BANGO, BERREMANGRA, BOAMBOLO 2582 | 13 | 8774 | 0.14% |
182 | CURRANS HILL, HARRINGTON PARK, MOUNT ANNAN 2567 | 36 | 24482 | 0.14% |
183 | BELLTREES, BRAWBOY, BUNNAN 2337 | 9 | 6121 | 0.14% |
184 | TWEED HEADS, TWEED HEADS WEST 2485 | 18 | 12297 | 0.14% |
185 | BOWRAL, BURRADOO, EAST BOWRAL 2576 | 15 | 10334 | 0.14% |
186 | MARRICKVILLE, MARRICKVILLE METRO, MARRICKVILLE SOUTH2204 | 30 | 20719 | 0.14% |
187 | CONSTITUTION HILL, GIRRAWEEN, GREYSTANES 2145 | 83 | 57364 | 0.14% |
188 | CURTIN, GARRAN, HUGHES 2605 | 14 | 9688 | 0.14% |
189 | AVOCA BEACH, BENSVILLE, BOUDDI 2251 | 36 | 24953 | 0.14% |
190 | EASTERN CREEK, ROOTY HILL 2766 | 16 | 11193 | 0.14% |
191 | BERRY PARK, BUTTERWICK, CLARENCE TOWN 2321 | 12 | 8477 | 0.14% |
192 | BARDWELL PARK, BARDWELL VALLEY, BEXLEY 2207 | 31 | 21909 | 0.14% |
193 | KINGS LANGLEY, LALOR PARK, SEVEN HILLS 2147 | 39 | 27574 | 0.14% |
194 | FORESTVILLE, KILLARNEY HEIGHTS 2087 | 13 | 9235 | 0.14% |
195 | BELCONNEN, BELCONNEN DC, BRUCE 2617 | 35 | 24939 | 0.14% |
196 | CHERRYBROOK 2126 | 21 | 14984 | 0.14% |
197 | GLENWOOD, PARKLEA, STANHOPE GARDENS 2768 | 27 | 19376 | 0.13% |
198 | BANKS, CONDER, GORDON 2906 | 19 | 13675 | 0.13% |
199 | CARLINGFORD, CARLINGFORD COURT, CARLINGFORD NORTH2118 | 24 | 17318 | 0.13% |
200 | ALPINE, AYLMERTON, BRAEMAR 2575 | 15 | 10840 | 0.13% |
201 | KINGSGROVE, KINGSWAY WEST 2208 | 13 | 9401 | 0.13% |
202 | KOTARA EAST, NEW LAMBTON, NEW LAMBTON HEIGHTS 2305 | 14 | 10170 | 0.13% |
203 | BEECROFT, CHELTENHAM 2119 | 12 | 8722 | 0.13% |
204 | COWABBIE, ERIN VALE, EURONGILLY 2663 | 5 | 3656 | 0.13% |
205 | COALCLIFF, DARKES FOREST, HELENSBURGH 2508 | 9 | 6592 | 0.13% |
206 | ERIGOLIA, GIRRAL, KIKOIRA 2669 | 2 | 1468 | 0.13% |
207 | ST IVES, ST IVES CHASE 2075 | 20 | 14683 | 0.13% |
208 | CASTLEREAGH, CRANEBROOK 2749 | 16 | 11804 | 0.13% |
209 | DENISTONE, DENISTONE WEST, MEADOWBANK 2114 | 24 | 17778 | 0.13% |
210 | BATEAU BAY, BAY VILLAGE, BERKELEY VALE 2261 | 54 | 40439 | 0.13% |
211 | BELLAMBI, CORRIMAL, CORRIMAL EAST 2518 | 20 | 14994 | 0.13% |
212 | NORTHMEAD 2152 | 11 | 8255 | 0.13% |
213 | GEORGES HALL 2198 | 9 | 6785 | 0.13% |
214 | CASULA, CASULA MALL, CHIPPING NORTON 2170 | 97 | 73672 | 0.13% |
215 | BEROWRA, COWAN 2081 | 5 | 3799 | 0.13% |
216 | MORTDALE, OATLEY 2223 | 21 | 15983 | 0.13% |
217 | BIMBERI, BRINDABELLA, CHAPMAN 2611 | 24 | 18274 | 0.13% |
218 | CARRAMAR, LANSDOWNE, VILLAWOOD 2163 | 9 | 6960 | 0.12% |
219 | HORSLEY PARK 2175 | 2 | 1549 | 0.12% |
220 | CLEMTON PARK, EARLWOOD 2206 | 19 | 14753 | 0.12% |
221 | AVOCA, BANGADILLY, BARREN GROUNDS 2577 | 15 | 11649 | 0.12% |
222 | BONYTHON, CALWELL, CHISHOLM 2905 | 29 | 22526 | 0.12% |
223 | MEREWETHER, MEREWETHER HEIGHTS, THE JUNCTION 2291 | 14 | 10884 | 0.12% |
224 | DACEYVILLE, KINGSFORD 2032 | 17 | 13251 | 0.12% |
225 | BLACKWALL, HORSFIELD BAY, KOOLEWONG 2256 | 16 | 12495 | 0.12% |
226 | AINSLIE, DICKSON, DOWNER 2602 | 31 | 24270 | 0.12% |
227 | GYMEA, GYMEA BAY 2227 | 14 | 10986 | 0.12% |
228 | ALFREDTOWN, ASHMONT, BELFRAYDEN 2650 | 53 | 42145 | 0.12% |
229 | AARONS PASS, APPLE TREE FLAT, AVISFORD 2850 | 16 | 12739 | 0.12% |
230 | ANEMBO, BUNGENDORE, BYWONG 2621 | 5 | 3999 | 0.12% |
231 | BENNETTS GREEN, CHARLESTOWN, DUDLEY 2290 | 32 | 25607 | 0.12% |
232 | ANGLEDOOL, LIGHTNING RIDGE 2834 | 3 | 2401 | 0.12% |
233 | BERESFIELD, BLACK HILL, CHISHOLM 2322 | 16 | 12833 | 0.12% |
234 | FADDEN, GOWRIE, MACARTHUR 2904 | 13 | 10452 | 0.12% |
235 | CORLETTE, FINGAL BAY, NELSON BAY 2315 | 14 | 11257 | 0.12% |
236 | RYDALMERE 2116 | 6 | 4839 | 0.12% |
237 | LUGARNO, PEAKHURST, PEAKHURST HEIGHTS 2210 | 28 | 22642 | 0.12% |
238 | ALFORDS POINT, BANGOR, BARDEN RIDGE 2234 | 30 | 24323 | 0.12% |
239 | COLYTON, NORTH ST MARYS, OXLEY PARK 2760 | 26 | 21160 | 0.12% |
240 | CHIFLEY, EASTGARDENS, HILLSDALE 2036 | 27 | 21991 | 0.12% |
241 | HAMILTON VALLEY, LAVINGTON, SPRINGDALE HEIGHTS 2641 | 14 | 11442 | 0.12% |
242 | PORT KEMBLA 2505 | 5 | 4089 | 0.12% |
243 | ALBURY, BUNGOWANNAH, EAST ALBURY 2640 | 33 | 27073 | 0.12% |
244 | ELEEBANA, LAKELANDS, WARNERS BAY 2282 | 14 | 11504 | 0.12% |
245 | ALISON, BANDON GROVE, BENDOLBA 2420 | 4 | 3288 | 0.12% |
246 | ERSKINE PARK, ST CLAIR 2759 | 25 | 20578 | 0.12% |
247 | BLAIRMOUNT, CLAYMORE 2559 | 3 | 2479 | 0.12% |
248 | BOGANGAR, CABARITA BEACH, TANGLEWOOD 2488 | 3 | 2497 | 0.12% |
249 | EASTWOOD, MARSFIELD 2122 | 29 | 24238 | 0.11% |
250 | BELMORE 2192 | 12 | 10094 | 0.11% |
251 | CAMPVALE, FERODALE, FULLERTON COVE 2318 | 10 | 8432 | 0.11% |
252 | PLEASURE POINT, SANDY POINT, VOYAGER POINT 2172 | 2 | 1690 | 0.11% |
253 | BAYVIEW 2104 | 3 | 2556 | 0.11% |
254 | BANNABY, BANNISTER, BAW BAW 2580 | 26 | 22168 | 0.11% |
255 | SALAMANDER BAY, SOLDIERS POINT 2317 | 6 | 5172 | 0.11% |
256 | BARNEYS REEF, BERYL, BIRAGANBIL 2852 | 3 | 2587 | 0.11% |
257 | BOMBO, CURRAMORE, JAMBEROO 2533 | 14 | 12126 | 0.11% |
258 | ASHFIELD 2131 | 22 | 19144 | 0.11% |
259 | HURSTVILLE, HURSTVILLE GROVE, HURSTVILLE WESTFIELD 2220 | 27 | 23803 | 0.11% |
260 | OLD TOONGABBIE, TOONGABBIE, TOONGABBIE EAST 2146 | 14 | 12369 | 0.11% |
261 | COLEBEE, DEAN PARK, GLENDENNING 2761 | 23 | 20403 | 0.11% |
262 | DENHAM COURT, INGLEBURN, MACQUARIE LINKS 2565 | 15 | 13356 | 0.11% |
263 | GOONENGERRY, HUONBROOK, KOONYUM RANGE 2482 | 5 | 4470 | 0.11% |
264 | BALCOLYN, BONNELLS BAY, BRIGHTWATERS 2264 | 12 | 10729 | 0.11% |
265 | BANKSTOWN, BANKSTOWN AERODROME, BANKSTOWN NORTH2200 | 35 | 31352 | 0.11% |
266 | BULLA, CANBELEGO, COBAR 2835 | 4 | 3594 | 0.11% |
267 | ALISON, BUSHELLS RIDGE, CEDAR BRUSH CREEK 2259 | 46 | 41528 | 0.11% |
268 | BERALA, LIDCOMBE, LIDCOMBE NORTH 2141 | 23 | 20771 | 0.11% |
269 | BLUE VALE, EMERALD HILL, GHOOLENDAADI 2380 | 9 | 8147 | 0.11% |
270 | BOMBAH POINT, BOOLAMBAYTE, BULAHDELAH 2423 | 3 | 2716 | 0.11% |
271 | ASHLEY, BULLARAH, CROOBLE 2400 | 9 | 8171 | 0.11% |
272 | CHARNWOOD, DUNLOP, FLOREY 2615 | 37 | 33757 | 0.10% |
273 | BLACKMANS POINT, FERNBANK CREEK, FLYNNS BEACH 2444 | 39 | 35809 | 0.10% |
274 | ABERDEEN, DARTBROOK, DAVIS CREEK 2336 | 2 | 1849 | 0.10% |
275 | BANGALEE, BOMADERRY, NORTH NOWRA 2541 | 21 | 19452 | 0.10% |
276 | HAMILTON, HAMILTON EAST, HAMILTON SOUTH 2303 | 8 | 7433 | 0.10% |
277 | ABERMAIN, BISHOPS BRIDGE, LOXFORD 2326 | 6 | 5577 | 0.10% |
278 | CHULLORA, GREENACRE, MOUNT LEWIS 2190 | 20 | 18591 | 0.10% |
279 | BRINGELLY 2556 | 2 | 1865 | 0.10% |
280 | KENTUCKY, KENTUCKY SOUTH, NIANGALA 2354 | 3 | 2830 | 0.10% |
281 | WENTWORTH FALLS 2782 | 5 | 4725 | 0.10% |
282 | MERRYLANDS, MERRYLANDS WEST 2160 | 27 | 25644 | 0.10% |
283 | KURRI KURRI, PELAW MAIN, STANFORD MERTHYR 2327 | 6 | 5705 | 0.10% |
284 | AVONDALE, BROWNSVILLE, CLEVELAND 2530 | 24 | 22917 | 0.10% |
285 | BOYDTOWN, EDEN, EDROM 2551 | 3 | 2873 | 0.10% |
286 | ASHBURY, CANTERBURY, HURLSTONE PARK 2193 | 12 | 11520 | 0.10% |
287 | AUBURN 2144 | 27 | 25948 | 0.10% |
288 | BALLIMORE, BARBIGAL, BENI 2830 | 31 | 29802 | 0.10% |
289 | BACK FOREST, BELLAWONGARAH, BERRY 2535 | 6 | 5793 | 0.10% |
290 | BALD HILLS, BROADWATER, GREIGS FLAT 2549 | 3 | 2901 | 0.10% |
291 | CAMBRIDGE GARDENS, CAMBRIDGE PARK, CLAREMONT MEADOWS 2747 | 28 | 27109 | 0.10% |
292 | BIRRONG, POTTS HILL, REGENTS PARK 2143 | 6 | 5811 | 0.10% |
293 | ACACIA GARDENS, QUAKERS HILL 2763 | 23 | 22526 | 0.10% |
294 | BORA RIDGE, CODRINGTON, CORAKI 2471 | 2 | 1962 | 0.10% |
295 | CAMPSIE 2194 | 18 | 17675 | 0.10% |
296 | BLAXLAND, BLAXLAND EAST, MOUNT RIVERVIEW 2774 | 10 | 9835 | 0.10% |
297 | BANDON, BEDGEREBONG, BUNDABURRAH 2871 | 7 | 6902 | 0.10% |
298 | BLACKSMITHS, CAMS WHARF, CATHERINE HILL BAY 2281 | 11 | 10895 | 0.10% |
299 | KATOOMBA, KATOOMBA DC, LEURA 2780 | 11 | 10899 | 0.10% |
300 | FOUNTAINDALE, KANGY ANGY, OURIMBAH 2258 | 4 | 3980 | 0.10% |
301 | STRATHFIELD 2135 | 20 | 19904 | 0.10% |
302 | ALDAVILLA, AUSTRAL EDEN, BELLBROOK 2440 | 17 | 16926 | 0.10% |
303 | BLAXCELL, CAMELLIA, CLYDE 2142 | 18 | 17991 | 0.10% |
304 | BIRMINGHAM GARDENS, ELERMORE VALE, FLETCHER 2287 | 26 | 26051 | 0.09% |
305 | LAKESLAND, THIRLMERE 2572 | 3 | 3015 | 0.09% |
306 | KAMBAH, KAMBAH VILLAGE 2902 | 12 | 12113 | 0.09% |
