Report for 130 Noble Parade, Dalmeny NSW 2546, Australia
Population stats for this Dalmeny neighbourhood and nearby amenities. Scroll down and click on things to see more detail.
FOR SALE
130 Noble Parade | Eurobodalla LGA | |
Land value (excluding building) | $130,000 | $160,000 |
Land Value Per Sqm | $292 | $23 |
Land area | 920 sqm |
Local Prices
Ethnicity
This microburb | Eurobodalla LGA | |
Languages spoken |
English
97%
Australian Indigenous 2% 1 more
Italian
1%
|
English
97%
German 1% 18 more |
Ancestry |
English
48%
Australian 43% 12 more |
English
43%
Australian 40% 18 more |
Languages
Religion
Hip Score: 7 / 10
This microburb | Eurobodalla LGA | |
Bicycle Commuters | 3% of workers | 1% of workers |
Uni Students | 1% | 1% |
Creative Degrees | 6% | 5% |
Single Men | 19% | 17% |
Single Women | 9% | 9% |
Diversity | 35% | 30% |
Pubs | Pub Hill Farm Bed & Breakfast & Karibu Cottage (8km away) | |
Health foods | Narooma Health Foods (5km away) | |
Art |
Goard Marion F
(3km away)
SoArt Gallery (5km away) |
|
Alternative therapies |
Sundew Dynamics
(2km away)
Cronulla Yoga Centre (5km away) 3 more within 9km |
|
Restaurants |
Anton's
(2km away)
Raw Prawn Bistro (4km away) 8 more within 11km
Blue Marlin Restaurant
(4km away)
The Inlet (4km away) Na Siam Thai Restaurant (4km away) Ocean Palace Licensed Chinese Restaurant (4km away) Narooma Sporting & Services Club (5km away) Little Joe's Woodfire Pizza (5km away) Sorriso Italian Restaurant (5km away) Bodalla Bowling Club Chinese Kitchen (10km away) |
Family Score: 8 / 10
Affluence Score: 4 / 10
This microburb | Eurobodalla LGA | |
Public Housing | 0% | 3% |
Renters | 19% | 27% |
High School Graduates | 35% | 33% |
Earning Under $1000 Per Week | 68% | 69% |
Earning Over $2000 Per Week | 0% | 3% |
Average Income | $585 per week | $618 per week |
Cars | 1.7 per household | 1.6 per household |
Tenant Rate | 19% | 26% |
Owned Outright | 53% | 46% |
Mortgage Repayments | $1300 per month | $1430 per month |
Bedrooms Per Household | 3.2 | 3.1 |
Managers | 10% | 12% |
Professionals | 20% | 16% |
Technicians and Trades Workers | 16% | 16% |
Community and Personal Service Workers | 16% | 13% |
Clerical and Administrative Workers | 12% | 13% |
Sales Workers | 11% | 12% |
Machinery Operators and Drivers | 4% | 5% |
Labourers | 11% | 11% |
Personal Income Per Year
Safety Score: 10 / 10
Crime level | very low |
---|---|
Alcohol Related Assault | none |
Steal from Person | none |
Assault - Domestic Violence Related | none |
Steal from Dwelling | none |
Assault - Non-Domestic Violence Related | none |
Motor Vehicle Theft | none |
Steal from Motor Vehicle | none |
Malicious Damage | none |
Robbery | none |
Break and Enter Dwelling | none |
Break and Enter Non-Dwelling | none |
Lifestyle Score: 8 / 10
Alternative therapies |
Sundew Dynamics
(2km away)
Cronulla Yoga Centre (5km away) 3 more within 9km |
|
Cafes |
Oasis Cafe
(1km away)
Narooma Quarterdeck (4km away) 5 more within 6km |
|
Fitness and health centres |
Costin J R (Fitness Consultant)
(5km away)
J R Costin Fitness Consultant (5km away) |
|
Beauticians |
Hair Room The
(5km away)
Cheryl's Total Beauty (5km away) |
|
Pubs | Pub Hill Farm Bed & Breakfast & Karibu Cottage (8km away) | |
Restaurants |
Anton's
(2km away)
Raw Prawn Bistro (4km away) 8 more within 11km
Blue Marlin Restaurant
(4km away)
The Inlet (4km away) Na Siam Thai Restaurant (4km away) Ocean Palace Licensed Chinese Restaurant (4km away) Narooma Sporting & Services Club (5km away) Little Joe's Woodfire Pizza (5km away) Sorriso Italian Restaurant (5km away) Bodalla Bowling Club Chinese Kitchen (10km away) |
Convenience Score: 7 / 10
This microburb | Eurobodalla LGA | |
Public Transport Commuters | 0% of workers | 1% of workers |
Walk Commuters | 3% of workers | 5% of workers |
Supermarkets |
IGA
(4km away)
Grandpa's Garden (5km away) 1 more within 6km
Woolworths
(5km away)
|
|
Chemists | Narooma Plaza Pharmacy (4km away) | |
Patisseries | Sugar Pie Patisserie (5km away) | |
Food / general stores | Pams Store (8km away) |
Tranquillity Score: 9 / 10
This microburb | Eurobodalla LGA | |
Aged 15 - 24 | 8% | 9% |
Population Density | 221 residents per km2 | 10 residents per km2 |
Tenant Rate | 19% | 26% |
Neighbourhood noisy roads | 23.4% | |
Leafiness | High |
Very leafy area: 96% Moderately leafy area: 0% Non leafy area: 4% |
Neighbourhood noisy roads | 23.4% | |
Zoning | Low Density Residential | |
Nearby zoning | Environmental Conservation (44m away) | |
Max height of buildings | 8m |
Communications Score: 9 / 10
Internet
Broadband | Mostly available slow |
ADSL | Mostly available very fast |
Cable | Not available |
Mobile
Telstra 4GX |
Optus 4G Plus (Outdoors) 2600MHz |
Vodafone 3G |
Community Score: 9 / 10
This microburb | Eurobodalla LGA | |
Volunteerism | 24% | 24% |
Long Term Residents | 75% | 73% |
Places of worship |
Jehovah's Witnesses
(856m away)
Uniting Church in Australia (4km away) |
|
Clubs |
Narooma Sport & Game Fishing Club Inc
(5km away)
Narooma Golf Club (5km away) |
|
Aboriginal & Torres Strait Islander Associations & Organisations |
Katungul Aboriginal Corporation Community & Medical Services
(4km away)
Eurobodalla Aboriginal Youth Worker (4km away) 1 more within 5km
Multi Services Aboriginal Corporation
(4km away)
|
|
Social clubs |
Narooma Sporting & Services Club
(5km away)
Narooma Surf Lifesaving Club (6km away) |
Local Government Area Stats
Eurobodalla Shire Council
Population
37,643
Yearly growth

Population
0.46%

Number of households
0.86%
Development applications
Avg. days per application
Construction certificates
$176,831
Avg. dollar value
Development applications
Avg. days per application
Construction certificates
$149,461
Avg. dollar value
Development applications
Avg. days per application
Construction certificates
$139,478
Avg. dollar value
Development applications
Avg. days per application
Construction certificates
$143,817
Avg. dollar value
Age Distribution
0-19 | 20-39 | 40-59 | 60+ |
Household type distribution
Couples | Lone person | Group |
Families |
Applications by development type

Alterations | Houses | Other |
Commercial | Tourism |
Applications by price bracket

$0 - $100K | $100K - $500K | $500K - $1M |
$1M - $5M | 5M+ |
RESIDENTIAL DEVELOPMENT INTENT
Single Houses | Attached Houses | Units |
Local Businesses
24.26%
9.59%
4.90%
4.43%
1.89%
1.22%
0.37%
Sales History (128)
130 Noble Parade | 3 | $674,500 Price reduced | |
109 Noble Parade | 01-03-2017 | 5 | $555,000 |
4 Amhurst Street | 3 | $375,000 | |
94 Ocean Parade | 5 | $1,200,000 | |
95 Cresswick Parade | 3 | $340,000 | |
64 Eucalyptus Drive | 3 | $499,000 | |
56 Eucalyptus Drive | 3 | $730,000 | |
9A Possum Pl | 7 | SOLD - $695,000 | |
92 Cresswick Parade | 29-06-2011 | 4 | $565,000 |
Lot 2 Dalmeny Drive | 0 | $2,350,000 | |
50 Eucalyptus Drive | 4 | $465,000 | |
88 Cresswick Parade | 3 | $550,000 | |
85 Noble Parade | 03-11-2015 | $196,250 | |
49 Maculata Circuit | 15-10-2010 | 3 | $315,000 |
70 Noble Parade | 4 | $980,000 | |
6 Yabbarra Drive | 5 | $695,000 | |
4 Yabbarra Drive | 0 | $109000 | |
38 Maculata Circuit | 4 | $280,000 | |
65 Noble Parade | 5 | $599,000 | |
68 Cresswick Parade | 04-11-2009 | 2 | $280,000 |
12 Yabbarra Drive | 0 | $125,000 | |
27 Maculata Circuit | 12-10-2011 | 3 | $215,000 |
58 Noble Parade | 3 | $365,000 | |
57 Noble Parade | 19-05-2016 | 2 | $360,000 |
28 Maculata Circuit | 4 | SOLD - $409,000 | |
53 Noble Parade | 0 | $280000 | |
51-53 Noble Parade | 3 | $699500 | |
11-13 Jocelyn Street | 09-07-2015 | 2 | $925,000 |
51 Noble Parade | 3 | $425000 | |
Lot 26, 0 Yabbarra Drive | 21-01-2013 | Range: $145,000 - $175,000 | |
50 Cresswick Parade | 2 | $267,500 | |
18 Eucalyptus Drive | 0 | $97000 | |
52 Noble Parade | 3 | $755,000 | |
45 Cresswick Parade | 22-01-2016 | 3 | $355,000 |
19 Yabbarra Drive | 4 | $385000 | |
18 William Street | 12-08-2016 | 2 | Sold for $275,000 |
14 Eucalyptus Drive | 3 | $350000 | |
45 Noble Parade | 26-08-2016 | 1 | $275,000 |
12 Eucalyptus Drive | 3 | $365,000 | |
23 Yabbarra Drive (Lot 12) | 19-11-2015 | $130,000 | |
40 Yabbarra Drive | 4 | $555000 | |
39 Coastal Ct | 3 | $459,000 | |
3/43 Noble Pde | 2 | $249,000 | |
3/43 Noble Parade | 2 | $249,000 | |
31 Coastal Ct | 4 | $475,000 | |
5 Maculata Cct | 04-08-2017 | 3 | $447,500 |
13 Eucalyptus Drive | 09-09-2015 | $125,000 | |
11 Eucalyptus Drive | 06-07-2016 | 4 | Sold for $415,000 |
9 Harrison Street | 3 | $450,000 | |
3 Maculata Circuit | 2 | $320,000 | |
42 Cresswick Parade | 19-01-2017 | 3 | $400,000 |
39 Noble Parade | 3 | $585,000 | |
6 Ocean Parade | 4 | $1,150,000 | |
35 Noble Parade | 0 | $440,000 | |
2/33 Noble Parade | 2 | $319,000 | |
16 Lonsdale Parade | 0 | $269000 | |
3/32 Cresswick Parade | 2 | $179500 | |
1 McMillan Crescent | 5 | $540,000 - $594,000 | |
30 Haddrill Parade | 22-12-2016 | 0 | Contact agent |
37 Mummaga Way | $165,000 | ||
35 McMillan Crescent | 3 | $900,000 | |
41 Thomson Parade | 10-01-2013 | 3 | $225,000 |
13 McMillan Crescent | 3 | SOLD - $465,000 | |
18 Haddrill Parade | 4 | $455,000 Negotiable | |
26 Thomson Pde | $163,000 | ||
11 Mummaga Way | 2 | $295,000 | |
30 John Reilly Street | 3 | $680,000 | |
23 McMillan Crescent | 0 | $900,000 | |
24 John Reilly Street | 5 | $540,000 | |
21 Thomson Pde | 05-05-2017 | 3 | $375,000 |
10 Thomson Parade | $135,000 | ||
12 Thomsen Wkwy | 4 | $975,000 | |
6 John Place | 23-07-2009 | 4 | $410,000 |
34 Elanora Street | 15-03-2011 | 3 | $338,000 |
41 Tatiara Street | 0 | $150,000 | |
22 Elanora Street | 12-09-2013 | 3 | Range: $260,000 - $310,000 |
33 Tatiara Street | 3 | $369500 | |
30 Goolara Avenue | 03-03-2017 | 3 | $335,000 |
30 Goolara Ave | 3 | $370,000 | |
35 Goolara Avenue | 17-05-2016 | 3 | $260,000 |
33 Goolara Avenue | 25-11-2014 | 3 | $132,000 |
28 Goolara Ave | 07-05-2014 | 4 | Range: $325,000 - $385,000 |
28 Goolara Avenue | 4 | $454500 | |
11 Elanora St | 08-09-2016 | 3 | Contact agent |
37 Mort Avenue | 3 | $425,000 | |
23 Goolara Ave | $118,000 | ||
9 Emma Close | 5 | $505,000+ | |
14 Goolara Avenue | 28-04-2017 | 4 | $550,000 |
Unit/3/9 Mort Avenue | 2 | $333,000 | |
9/9 Mort Avenue | 3 | $280,000 - $330,000 | |
1/9 Mort Avenue | 3 | $320,000 | |
3/9 Mort Avenue | 2 | $333,000 | |
23 Mort Avenue | $320,000 | ||
7A Mort Avenue | 02-11-2015 | 3 | $390,000 |
14 Tatiara St | 16-03-2017 | 3 | $320,000 |
6 Goolara Avenue | 3 | $395,000 | |
5A Mort Avenue | 4 | $545000 | |
9 Goolara Avenue | 2 | $259000 | |
67 Coastal Court/Dalmeny Drive | 3 | $975,000 Price reduced | |
3 Myuna Street | 4 | $525,000 | |
1A Mort Avenue | 4 | $485,000 | |
30 Binalong Street | 4 | $485,000 | |
30 Binalong St | 4 | $420,000 | |
29 Myuna Street | 23-12-2010 | 3 | $520,000 |
29 Binalong Street | 24-06-2016 | 5 | $345,000 |
1 Mort Avenue | 2 | $749,000 | |
31 Binalong Street | 3 | $385,000 | |
26 Myuna Street | 08-02-2017 | $148,000 | |
4 Dulip Close | 4 | $695,000 | |
8 Dulip Close | 4 | $609,000 | |
15 Nioka Street | 3 | $320000 | |
15 Nioka St | 3 | $339,000 | |
Lot 17, Dulip Place | 01-06-2009 | Range: $90,000 - $110,000 | |
9 Dulip Place | 0 | $150,000 | |
10 Dulip Cl | 3 | $395,000 | |
15 Dulip Close | 3 | $359000 | |
24 Attunga Street | 8 | $950,000 | |
8 Nioka Street | 21-02-2017 | 5 | $330,000 |
17 Attunga Street | 3 | $395,000 | |
17 Attunga St | 3 | $395,000 | |
8 Attunga Street | 03-11-2016 | 3 | Contact agent |
1 Attunga Street | 02-02-2017 | 4 | $370,000 |
19 Mummaga Lake Drive | 11-01-2013 | 4 | $380,000 |
46 Mummaga Lake Drive | 3 | $299,000 | |
4 Brou Court | 3 | $465,000 | |
Lot 19, 7 Mummaga Lake Drive | 27-02-2017 | 0 | $120,000 |
13 Birroul Pl | 29-06-2016 | 4 | Contact agent |
13 Birroul Place | 4 | $389000 |
$674,500 Price reduced
16 May 2016
|
130 Noble Parade |
IT'S ALL ABOUT THE VIEW |
3 2 2 |
$695,000
09 February 2016
|
130 Noble Parade |
IT'S ALL ABOUT THE VIEW |
3 2 4 |
$775,000
16 January 2016
|
130 Noble Parade |
IT'S ALL ABOUT THE WOW FACTOR - OR SHOULD WE SAY THE X FACTOR |
3 2 3 |
Neighbourhood Photos
Get notified of DA's . Don’t be the last to know!
Convenience Score:
4
10