Report for 537 Gembrook Road
Population stats for this Pakenham Upper neighbourhood and nearby amenities. It is home to Southern Province (Victoria). Scroll down and click on things to see more detail.
Local Prices
Ethnicity
Hip Score
This microburb | Cardinia LGA | |
Bicycle Commuters | 0% of workers | 0% of workers |
Uni Students | 3% | 2% |
Creative Degrees | 4% | 5% |
Single Men | 12% | 14% |
Single Women | 12% | 9% |
Diversity | 41% | 39% |
Art |
Kalinowski Viktor
(2km away)
Life Lights (7km away) |
|
Alternative therapies |
Shiatsu For You
(6km away)
Kia Kaha Yoga and Massage (6km away) 1 more within 7km
Lakeview Healing Centre
(6km away)
|
|
Tattoo parlours | Beautiful Body Art (10km away) | |
Health foods | Torq Australia (5km away) | |
Pubs | Cardinia Club (10km away) | |
Restaurants |
The Independent Restaurant
(4km away)
Forest Edge Restaurant (6km away) 8 more within 11km |
Family Score
Affluence Score
This microburb | Cardinia LGA | |
Public Housing | 0% | 1% |
Renters | 7% | 21% |
High School Graduates | 43% | 40% |
Earning Under $1000 Per Week | 47% | 55% |
Earning Over $2000 Per Week | 9% | 5% |
Average Income | $978 per week | $806 per week |
Cars | 2.6 per household | 2.0 per household |
Tenant Rate | 7% | 21% |
Owned Outright | 38% | 26% |
Mortgage Repayments | $2167 per month | $1733 per month |
Bedrooms Per Household | 3.5 | 3.3 |
Managers | 15% | 12% |
Professionals | 21% | 14% |
Technicians and Trades Workers | 13% | 19% |
Community and Personal Service Workers | 7% | 9% |
Clerical and Administrative Workers | 19% | 15% |
Sales Workers | 9% | 10% |
Machinery Operators and Drivers | 3% | 9% |
Labourers | 8% | 11% |
Personal Income Per Year
Lifestyle Score
Alternative therapies |
Shiatsu For You
(6km away)
Kia Kaha Yoga and Massage (6km away) 1 more within 7km
Lakeview Healing Centre
(6km away)
|
|
Cafes |
Charlottes On Main
(4km away)
Nar Nar Goon Roadhouse (8km away) |
|
Fitness and health centres | Pakenham Fitness Factory (10km away) | |
Beauticians |
Sue's Essential Beauty
(2km away)
All About Beauty (7km away) 2 more within 10km |
|
Pubs | Cardinia Club (10km away) | |
Restaurants |
The Independent Restaurant
(4km away)
Forest Edge Restaurant (6km away) 8 more within 11km |
Convenience Score
This microburb | Cardinia LGA | |
Public Transport Commuters | 3% of workers | 6% of workers |
Walk Commuters | 0% of workers | 2% of workers |
Work centres (public transport) |
Melbourne CBD
(52km away)
Dandenong South (28km away) |
|
Work centres (walk/drive) |
Melbourne CBD
(52km away)
Dandenong South (28km away) |
|
Supermarkets |
Gembrook IGA Everyday Cellars
(4km away)
Gembrook IGA Everyday (4km away) 2 more within 11km |
|
Chemists |
Cockatoo Pharmacy
(6km away)
Cardinia Lakes Pharmacy (8km away) 1 more within 11km
Priceline Pharmacy Pakenham
(10km away)
|
|
Food / general stores |
Gembrook Market
(4km away)
Maryknoll Store (7km away) 5 more within 11km |
Tranquillity Score
This microburb | Cardinia LGA | |
Aged 15 - 24 | 11% | 14% |
Population Density | 43 residents per km2 | 58 residents per km2 |
Tenant Rate | 7% | 21% |
Neighbourhood noisy roads | 44.9% | |
Leafiness | High |
Very leafy area: 94% Moderately leafy area: 0% Non leafy area: 6% |
Neighbourhood noisy roads | 44.9% | |
Nearby noisy roads | Gembrook Road (main road) 31m away |
Communications Score
Internet
Broadband | Occasionally available very slow |
ADSL | Occasionally available very slow |
Cable | Not available |
Mobile
Telstra 3G Next G |
Optus 3G (Outdoors) 2100MHz |
Vodafone 3G |
Community Score
This microburb | Cardinia LGA | |
Volunteerism | 28% | 19% |
Long Term Residents | 71% | 60% |
Clubs |
Pakenham Upper-Toomuc Cricket Club
(1km away)
Cobra Juniors Football Club (1km away) 1 more within 10km
Emerald Gymnastics
(9km away)
|
|
Community Centres |
Homegarth Community Centre
(9km away)
Busy Beavers (9km away) |
|
Social clubs |
Rabbit Fanciers
(3km away)
Returned & Services League (6km away) 1 more within 7km
Woori Yallock Sports Club
(6km away)
|
Sales History (96)
537 Gembrook Road | 12-11-2008 | $510,000 | |
570 GEMBROOK ROAD | 5 | Offers over $895,000 | |
590 Gembrook Road | 3 | $695,000 price from APM PriceFinder | |
605 Gembrook Road | 14-08-2009 | 3 | $500,000 |
1 Roy Ross Court, | 02-12-2013 | 0 | $350,000 |
15 Buckland Lane | 29-10-2007 | 4 | $750,000 |
Lot 729 Maywood Street | $157,500 | ||
141 Bathe Road | 02-12-2013 | 0 | Sold for $290,000 |
5 Buckland Lane | 05-12-2013 | 4 | Sold for $685,000 |
21 Meeking Drive | 28-03-2012 | 4 | Sold for $705,000 |
.776 Pakenham Road | 09-03-2012 | 4 | Sold for $705,000 |
25 Buckland Lane | 25-10-2012 | 4 | Sold for $950,000 |
25 Buckland Ln | 25-10-2012 | 4 | Sold for $950,000 |
25 Harvie Road | Buyers Over $920,000 | ||
55 Harvie Road | 27-03-2015 | 4 | Sold for $525,000 |
105 Mann Road | 16-03-2016 | 5 | $880,000 |
403 Gembrook Road, GEMBROOK | 12-05-2016 | 3 | $725,000 |
3 Harvie Road | 08-07-2010 | 3 | Range: $645,000 - $755,000 |
30 Harvie Road | 21-07-2008 | 3 | $576,000 |
118 Mann Road Court | 5 | $805,000 price from APM PriceFinder | |
30 Harvie Rd | 01-07-2013 | 3 | Sold for $635,000 |
680 Gembrook Road | 28-10-2016 | 4 | $626,000 |
15 Twin Creeks Rd | 30-05-2011 | 3 | $535,000 |
191 Mann Road | 29-10-2015 | Sold for $150,000 | |
25 Twin Creeks Road | 5 | Buyers From $750,000 | |
10 Twin Creeks Rd | 3 | Offers Over $755,000 | |
150 Harvie Road | 21-01-2008 | $550,000 | |
745 Gembrook Road | 21-04-2015 | 4 | $715,000 |
46 Clink Road | 26-11-2008 | 3 | Range: $580,000 - $680,000 |
280 Mann Road | 19-06-2009 | $530,000 | |
990 Pakenham Road | 01-05-2013 | 3 | Sold for $640,000 |
815 Gembrook Road | 26-04-2017 | $950,000 | |
215 Harvie Road | 04-04-2011 | 3 | $600,000 |
368 Gembrook Pakenham Road | 22-04-2010 | 4 | $700,000 |
1005 Pakenham Road | 19-05-2017 | 3 | Contact agent |
220 Harvie Road | 26-11-2008 | 4 | Range: $590,000 - $690,000 |
835 Gembrook Road | 06-05-2016 | 4 | $755,000 |
250 Harvie Road | 07-08-2007 | $680,000 | |
855 Pakenham Road | 31-07-2010 | $516,000 | |
Lot 5 Linden Road | 0 | Buyers from $350,000 | |
84 Bourkes Creek Road | 06-12-2013 | 4 | $600,000 |
80 Bourkes Creek Rd | 28-06-2012 | 3 | Sold for $575,000 |
80 Bourkes Creek Road | 28-06-2012 | 3 | Sold for $575,000 |
415 Morrison Road | 11-03-2016 | 2 | Contact agent |
365 Morrison Road | 27-04-2015 | 3 | Sold for $700,000 |
776 Pakenham Road | 09-03-2012 | 4 | Sold for $705,000 |
345 Morrison Road | 17-03-2010 | 4 | $545,000 |
768 Pakenham Road | 21-01-2015 | 5 | Sold for $715,000 |
30 Doyle Road | 12-11-2010 | 4 | $790,000 |
340 Huxtable Rd | 30-05-2014 | 3 | Sold for $780,000 |
340 Huxtable Road | 30-05-2014 | 3 | Sold for $780,000 |
288 Bourkes Creek Road | 08-05-2017 | 3 | $510,000 |
300 Morrison Road | 03-08-2017 | 3 | $830,000 |
270 Bourkes Creek Road | 15-06-2017 | 4 | $1,050,000 |
762 Pakenham Road | 4 | Buyers over $1,200,000 | |
265 Old Gembrook Road | 0 | Buyers over $435,000 | |
220 Old Gembrook Road | 07-03-2016 | 4 | $710,000 |
237 Bourkes Creek Road | 21-05-2012 | 3 | $560,000 |
18 Hoyles Road | 02-02-2012 | 3 | Sold for $570,000 |
235 Morrison Road | 16-07-2010 | $593,000 | |
270 GORDON ROAD | 3 | $800,000 - $880,000 | |
265 Gordon Road | 08-07-2008 | $750,000 | |
211 Old Gembrook Road | 02-11-2013 | 4 | Sold for $553,000 |
275 Huxtable Rd | 06-09-2007 | $600,000 | |
245 GORDON ROAD | 5 | Offers over $665,000 | |
245 Gordon Road | 5 | Offers over $710,000 | |
512 Bourkes Creek Road | 15-05-2015 | 3 | $560,000 |
710 Pakenham Road | 10-03-2016 | 0 | Contact agent |
Lot 6/710 Pakenham Road | 21-09-2016 | 0 | Contact agent |
70 Carne Road | 02-06-2016 | 3 | $635,000 |
36 Toogood Court | 3 | $750,000 - $800,000 | |
10 Crosby Road | 31-08-2012 | 4 | $607,000 |
10 Crosby Rd | 31-08-2012 | 4 | Sold for $607,000 |
5 Bayard Drive | 26-07-2011 | 4 | Sold for $700,000 |
74 Carne Road | 5 | $1.69M Plus | |
205 Huxtable Road | 4 | $830,000 | |
20 Bayard Drive | 08-08-2016 | 4 | $1,070,000 |
190 Gordon Road | 07-01-2016 | 3 | $620,000 |
979 Toomuc Valley Road | 2 | Buyers Over $680,000 | |
120 Shelton Road | 03-05-2016 | 4 | $861,000 |
170 Huxtable Road | 06-07-2017 | 4 | $1,135,000 |
195 Huxtable Road | 05-07-2013 | 4 | Sold for $862,000 |
965 Toomuc Valley Road | 02-05-2016 | 3 | Contact agent |
45 Carne Road | 06-12-2013 | 4 | Sold for $805,000 |
610 PAKENHAM ROAD | 02-06-2008 | $880,000 | |
55 Carne Road | 30-01-2015 | 0 | Sold for $620,000 |
590 Pakenham Road | 15-12-2012 | 2 | $562,000 |
165 Gordon Road | 10-04-2013 | 4 | Sold for $565,000 |
10 Morrison Road | 09-01-2013 | 3 | $640,000 |
10 Morrison Rd | 09-01-2013 | 3 | Sold for $640,000 |
155 Gordon Road | 12-09-2016 | 4 | Contact agent |
855 Toomuc Valley Road | 31-01-2013 | 4 | Sold for $970,000 |
470 Army Road | 23-09-2013 | 4 | Sold for $895,000 |
470 Army Rd | 23-09-2013 | 3 | Sold for $895,000 |
307 ARMY ROAD | Offers Over $695,000 | ||
5 Army Settlement Road | 21-01-2012 | 4 | Range: $730,000 - $850,000 |
Neighbourhood Photos
Get notified of DA's near 537 Gembrook Road. Don’t be the last to know!
Convenience Score:
4
10