Field | Value | VS Perth | Trend | |
---|---|---|---|---|
5.5 | Top 18% |
|
||
43.3% | Bottom 26% | Data for May 2023 | ||
14.1% | Top 39% | Data for May 2023 | ||
3.8% | Bottom 14% | Data for May 2023 | ||
38.7% | Top 19% | Data for May 2023 | ||
15 | Top 20% | Data for Jun 2024 | ||
560 | Top 36% | Data for Jun 2024 | ||
$1,710 | Top 38% |
|
||
1230 | Top 33% | Data for Jun 2024 | ||
0.1% | Bottom 36% |
|
Field | Value | VS Perth | Trend | |
---|---|---|---|---|
51.0 | Top 47% | Data for May 2023 | ||
88.9 | Top 39% | Data for May 2023 |
Field | Value | VS Perth | Trend | |
---|---|---|---|---|
66.6% | Top 30% |
|
||
Premium | Premium | Premium |
Headline | Place | Datetime |
---|---|---|
4wards Consulting |
Headline | Place | Datetime |
---|---|---|
Alexander House Of Flowers | Shop 31/ 200 Mirrabooka Ave | |
Alexander House of Flowers | Shop 31/200 Mirrabooka Ave | |
Bowers Painting | 19 Leicester Sq | |
Buffman Exclusive Car Detailing | ||
Car Care (WA) Ocean Reef |
Headline | Place | Datetime |
---|---|---|
Helloworld | Cnr Mirrabooka Avenue & Griffon Way | |
Helloworld Travel Alexander Heights | Shop 12 Alexander Heights S/C 200 Mirrabooka Ave | |
LALI Service (Language & Literacy Intervention Service) | 9B Ellara Ct | |
Name | Address |
---|---|
101 Recover | 25, Hudleston Rise |
Puma Energy | 60/ 200 Mirrabooka Ave |
Totem Creative | 1, Redwood Ct |
Charm Creative | 76, Errina Rd |
Totem Creative | 1, Redwood Ct |