Field | Value | VS Northern Territory | Trend | |
---|---|---|---|---|
4.4 | Bottom 8% |
|
||
25.6% | Bottom 5% | Data for May 2023 | ||
49.9% | Top 1% | Data for May 2023 | ||
0.7% | Bottom 0% | Data for May 2023 | ||
23.7% | Bottom 31% | Data for May 2023 | ||
0 | Bottom 5% | Data for Jun 2024 | ||
5 | Bottom 3% | Data for Jun 2024 | ||
$1,440 | Bottom 46% |
|
||
65 | Bottom 6% | Data for Jun 2024 | ||
10.0% | Top 9% |
|
Field | Value | VS Northern Territory | Trend | |
---|---|---|---|---|
34.0 | Bottom 11% | Data for May 2023 | ||
77.8 | Bottom 28% | Data for May 2023 |
Field | Value | VS Northern Territory | Trend | |
---|---|---|---|---|
46.0% | Bottom 17% |
|
Name | Address |
---|---|
Mirnirri Aboriginal Corporation | Jungari St |
Arlpwe Art Gallery | |
Pmg Agriculture | Ali Curung Rd |
Name | Address |
---|---|
Mirnirri Aboriginal Corporation | Jungari St |