Field | Value | VS Northern Territory | Trend | |
---|---|---|---|---|
4.2 | Bottom 3% |
|
||
20.8% | Bottom 4% | Data for May 2023 | ||
53.2% | Top 1% | Data for May 2023 | ||
1.1% | Bottom 1% | Data for May 2023 | ||
24.9% | Bottom 34% | Data for May 2023 | ||
0 | Bottom 5% | Data for Jun 2024 | ||
5 | Bottom 3% | Data for Jun 2024 | ||
$1,040 | Bottom 18% |
|
||
40 | Bottom 5% | Data for Jun 2024 | ||
4.4% | Top 16% |
|
Field | Value | VS Northern Territory | Trend | |
---|---|---|---|---|
33.3 | Bottom 7% | Data for May 2023 |
Field | Value | VS Northern Territory | Trend | |
---|---|---|---|---|
30.8% | Bottom 6% |
|
Name | Address |
---|---|
Groote Eylandt Aboriginal Trust |