| Field | Value | VS Northern Territory | Trend | |
|---|---|---|---|---|
| 4.4 | Bottom 6% |
|
||
| 25.2% | Bottom 5% | Data for May 2023 | ||
| 32.5% | Top 1% | Data for May 2023 | ||
| 1.0% | Bottom 0% | Data for May 2023 | ||
| 41.3% | Top 14% | Data for May 2023 | ||
| 0 | Bottom 5% | Data for Jun 2024 | ||
| 10 | Bottom 5% | Data for Jun 2024 | ||
| $1,400 | Bottom 43% |
|
||
| 75 | Bottom 6% | Data for Jun 2024 | ||
| 5.6% | Top 14% |
|
| Field | Value | VS Northern Territory | Trend | |
|---|---|---|---|---|
| 0.0 | Bottom 3% | Data for May 2023 |
| Field | Value | VS Northern Territory | Trend | |
|---|---|---|---|---|
| 34.4% | Bottom 8% |
|
| Name | Address |
|---|---|
| Areyonga School | |
| Areyonga School |