Field | Value | VS Regional SA | Trend | |
---|---|---|---|---|
4.7 | Bottom 25% | Data for Jun 2022 | ||
35.4% | Bottom 11% | Data for May 2023 | ||
13.2% | Top 47% | Data for May 2023 | ||
5.4% | Top 43% | Data for May 2023 | ||
46.0% | Top 8% | Data for May 2023 | ||
5 | Bottom 32% | Data for Jun 2024 | ||
135 | Bottom 16% | Data for Jun 2024 | ||
$982 | Bottom 17% |
|
||
635 | Bottom 35% | Data for Jun 2024 | ||
1.8% | Top 27% |
|
Field | Value | VS Regional SA | Trend | |
---|---|---|---|---|
100.0 | Top 1% | Data for May 2023 | ||
55.6 | Bottom 9% | Data for May 2023 |
Field | Value | VS Regional SA | Trend | |
---|---|---|---|---|
56.2% | Bottom 36% |
|
Headline | Place | Datetime |
---|---|---|
Buckingham Auto Repairs | Lot 175/ Boakes Dr | |
Name | Address |
---|---|
IGA |
Name | Address |
---|---|
Carrlynney Enterprises | |
Carrlynney Enterprises | |
Carrlynney Enterprises |