| Field | Value | VS Mackay | Trend | |
|---|---|---|---|---|
| 4.8 | Bottom 28% | Data for Jun 2022 | ||
| 41.1% | Bottom 21% | Data for May 2023 | ||
| 13.1% | Top 48% | Data for May 2023 | ||
| 3.9% | Bottom 15% | Data for May 2023 | ||
| 41.9% | Top 13% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 220 | Bottom 28% | Data for Jun 2024 | ||
| $1,860 | Top 31% |
|
||
| 690 | Bottom 38% | Data for Jun 2024 | ||
| 1.1% | Top 33% |
|
| Field | Value | VS Mackay | Trend | |
|---|---|---|---|---|
| 57.0 | Top 31% | Data for May 2023 | ||
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Mackay | Trend | |
|---|---|---|---|---|
| 60.1% | Bottom 48% |
|
| Name | Address |
|---|---|
| BEP Engineering & Maintenance | 23 Iwers Rd, Balberra QLD 4740, Australia |
| Potholes 'R Us Mackay | 4 Lowanna Ave, Balberra QLD 4740, Australia |
| Chaffey Power | 4, Campbell Ridge Rd |
| Puma | |
| Callcorr Pty Ltd | 7, Munbura Rd |
| Name | Address |
|---|---|
| Callcorr Pty Ltd | 7, Munbura Rd |
| Synergy Pipelines and Plumbing | 119, Christensens Rd |