| Field | Value | VS New England and North West | Trend | |
|---|---|---|---|---|
| 38.0 | Bottom 14% | Data for May 2023 | ||
| 77.8 | Bottom 28% | Data for May 2023 |
| Field | Value | VS New England and North West | Trend | |
|---|---|---|---|---|
| 5.6 | Top 13% |
|
||
| 76.7% | Top 11% | Data for May 2023 | ||
| 17.5% | Top 17% | Data for May 2023 | ||
| 5.8% | Top 32% | Data for May 2023 | ||
| 0.0% | Bottom 7% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 840 | Top 19% | Data for Jun 2024 | ||
| $1,380 | Bottom 40% |
|
||
| 1690 | Top 18% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% | Data for Dec 2021 |
| Field | Value | VS New England and North West | Trend | |
|---|---|---|---|---|
| 73.7% | Top 13% |
|
| Name | Address |
|---|---|
| Sterling Construction Services Pty Ltd | |
| Sterling Construction Services Pty Ltd | |
| Sterling Construction Services Pty Ltd | |
| Sterling Construction Services Pty Ltd | |
| Flick Pest Control |