| Field | Value | VS Geelong | Trend | |
|---|---|---|---|---|
| 5.2 | Top 34% |
|
||
| 63.9% | Top 22% | Data for May 2023 | ||
| 7.2% | Bottom 12% | Data for May 2023 | ||
| 6.1% | Top 26% | Data for May 2023 | ||
| 22.7% | Bottom 29% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 195 | Bottom 24% | Data for Jun 2024 | ||
| $1,880 | Top 29% |
|
||
| 560 | Bottom 30% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% | Data for Dec 2021 |
| Field | Value | VS Geelong | Trend | |
|---|---|---|---|---|
| 94.4 | Top 22% | Data for May 2023 |
| Field | Value | VS Geelong | Trend | |
|---|---|---|---|---|
| 67.0% | Top 28% |
|
| Name | Address |
|---|---|
| Vital Breath |
| Name | Address |
|---|---|
| Countrywide Cottages | 1205, Deans Marsh Rd |