| Field | Value | VS Central Queensland | Trend | |
|---|---|---|---|---|
| 4.6 | Bottom 18% |
|
||
| 31.9% | Bottom 8% | Data for May 2023 | ||
| 20.0% | Top 8% | Data for May 2023 | ||
| 3.1% | Bottom 5% | Data for May 2023 | ||
| 45.0% | Top 9% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 335 | Bottom 42% | Data for Jun 2024 | ||
| $840 | Bottom 10% |
|
||
| 615 | Bottom 34% | Data for Jun 2024 | ||
| 7.3% | Top 11% |
|
| Field | Value | VS Central Queensland | Trend | |
|---|---|---|---|---|
| 48.0 | Bottom 38% | Data for May 2023 | ||
| 100.0 | Top 6% | Data for May 2023 |
| Field | Value | VS Central Queensland | Trend | |
|---|---|---|---|---|
| 36.8% | Bottom 9% |
|
| Name | Address |
|---|---|
| From the Heart Celebrant Services |