| Field | Value | VS Northern Territory | Trend | |
|---|---|---|---|---|
| 4.4 | Bottom 9% |
|
||
| 24.2% | Bottom 5% | Data for May 2023 | ||
| 43.3% | Top 1% | Data for May 2023 | ||
| 0.9% | Bottom 0% | Data for May 2023 | ||
| 31.6% | Top 42% | Data for May 2023 | ||
| 0 | Bottom 5% | Data for Jun 2024 | ||
| 10 | Bottom 5% | Data for Jun 2024 | ||
| $2,250 | Top 13% |
|
||
| 65 | Bottom 6% | Data for Jun 2024 | ||
| 10.3% | Top 8% |
|
| Field | Value | VS Northern Territory | Trend | |
|---|---|---|---|---|
| 50.0 | Bottom 46% | Data for May 2023 | ||
| 50.0 | Bottom 8% | Data for May 2023 |
| Field | Value | VS Northern Territory | Trend | |
|---|---|---|---|---|
| 48.2% | Bottom 20% |
|
| Name | Address |
|---|---|
| Dunmarra Roadhouse |