| Field | Value | VS Ballarat | Trend | |
|---|---|---|---|---|
| 100.0 | Top 6% | Data for May 2023 |
| Field | Value | VS Ballarat | Trend | |
|---|---|---|---|---|
| 4.9 | Bottom 36% |
|
||
| 8.4% | Bottom 3% | Data for May 2023 | ||
| 14.8% | Top 34% | Data for May 2023 | ||
| 4.7% | Bottom 33% | Data for May 2023 | ||
| 72.1% | Top 2% | Data for May 2023 | ||
| 10 | Top 36% | Data for Jun 2024 | ||
| 205 | Bottom 25% | Data for Jun 2024 | ||
| $1,630 | Top 42% |
|
||
| 670 | Bottom 37% | Data for Jun 2024 | ||
| 24.9% | Top 4% |
|
| Field | Value | VS Ballarat | Trend | |
|---|---|---|---|---|
| 75.7% | Top 10% |
|
| Name | Address |
|---|---|
| GREEN GORILLA | |
| GREEN GORILLA | |
| GREEN GORILLA |