| Field | Value | VS Warrnambool and South West | Trend | |
|---|---|---|---|---|
| 5.2 | Top 39% |
|
||
| 66.9% | Top 19% | Data for May 2023 | ||
| 12.3% | Bottom 44% | Data for May 2023 | ||
| 6.0% | Top 28% | Data for May 2023 | ||
| 14.8% | Bottom 18% | Data for May 2023 | ||
| 0 | Bottom 5% | Data for Jun 2024 | ||
| 260 | Bottom 32% | Data for Jun 2024 | ||
| $1,290 | Bottom 34% |
|
||
| 745 | Bottom 42% | Data for Jun 2024 | ||
| 2.5% | Top 23% |
|
| Field | Value | VS Warrnambool and South West | Trend | |
|---|---|---|---|---|
| 30.0 | Bottom 7% | Data for May 2023 | ||
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Warrnambool and South West | Trend | |
|---|---|---|---|---|
| 79.4% | Top 7% |
|
| Headline | Place | Datetime |
|---|---|---|
| Doggo D'Tails |
| Name | Address |
|---|---|
| Doggo D'Tails | |
| Doggo D'Tails | |
| Bedeker Rural Transport |
| Name | Address |
|---|---|
| Bedeker Rural Transport | |
| Bedeker Rural Transport | |
| Bedeker Rural Transport |