| Field | Value | VS Sydney | Trend | |
|---|---|---|---|---|
| 5.8 | Top 6% |
|
||
| 61.1% | Top 26% | Data for May 2023 | ||
| 6.6% | Bottom 10% | Data for May 2023 | ||
| 7.0% | Top 14% | Data for May 2023 | ||
| 25.3% | Bottom 35% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 175 | Bottom 22% | Data for Jun 2024 | ||
| $2,060 | Top 21% |
|
||
| 945 | Top 46% | Data for Jun 2024 | ||
| 0.4% | Top 45% |
|
| Field | Value | VS Sydney | Trend | |
|---|---|---|---|---|
| 60.0 | Top 27% | Data for May 2023 | ||
| 77.8 | Bottom 28% | Data for May 2023 |
| Field | Value | VS Sydney | Trend | |
|---|---|---|---|---|
| 64.3% | Top 38% |
|
| Name | Address |
|---|---|
| Condition Monitoring Australia | Brooklyn Road, Brooklyn NSW 2000, Australia |
| Andrew Botting Traditional Shipwright | |
| EB Marine | 31 Brooklyn Rd, Brooklyn NSW 2083, Australia |
| RW CORKERY & CO | Level 1/12 Dangar Rd, Brooklyn NSW 2083, Australia |
| Brooklyn Pharmacy | Shop1/5 Bridge St, Brooklyn NSW 2083, Australia |
| Name | Address |
|---|---|
| Airconditioning1 Online | |
| Dangar Island Ferry Service | Ferry Wharf Dangar Rd |
| Brooklyn Ferry Service | Main Northern Railway |
| Economy Waste Group | |
| Economy Waste Group |
| Name | Address |
|---|---|
| Let's Get Fresh | 8, George St |