| Field | Value | VS Hunter Valley exc Newcastle | Trend | |
|---|---|---|---|---|
| 5.5 | Top 19% |
|
||
| 48.0% | Bottom 38% | Data for May 2023 | ||
| 14.8% | Top 34% | Data for May 2023 | ||
| 4.8% | Bottom 39% | Data for May 2023 | ||
| 32.3% | Top 39% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 410 | Top 49% | Data for Jun 2024 | ||
| $1,380 | Bottom 40% |
|
||
| 925 | Top 48% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% |
|
| Field | Value | VS Hunter Valley exc Newcastle | Trend | |
|---|---|---|---|---|
| 46.0 | Bottom 31% | Data for May 2023 | ||
| 77.8 | Bottom 28% | Data for May 2023 |
| Field | Value | VS Hunter Valley exc Newcastle | Trend | |
|---|---|---|---|---|
| 51.7% | Bottom 26% |
|
| Name | Address |
|---|---|
| Bush Fire Brigades |
| Name | Address |
|---|---|
| Budde Paul Communication Pty Ltd | 5385, George Downs Dr |