| Field | Value | VS Shepparton | Trend | |
|---|---|---|---|---|
| 4.4 | Bottom 9% |
|
||
| 60.7% | Top 27% | Data for May 2023 | ||
| 16.1% | Top 25% | Data for May 2023 | ||
| 5.5% | Top 40% | Data for May 2023 | ||
| 17.7% | Bottom 21% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 560 | Top 36% | Data for Jun 2024 | ||
| $1,170 | Bottom 27% |
|
||
| 1290 | Top 31% | Data for Jun 2024 | ||
| 2.6% | Top 22% |
|
| Field | Value | VS Shepparton | Trend | |
|---|---|---|---|---|
| 60.0 | Top 27% | Data for May 2023 | ||
| 88.9 | Top 39% | Data for May 2023 |
| Field | Value | VS Shepparton | Trend | |
|---|---|---|---|---|
| 59.3% | Bottom 45% |
|
| Name | Address |
|---|---|
| Shell |