| Field | Value | VS North West Vic | Trend | |
|---|---|---|---|---|
| 4.9 | Bottom 39% |
|
||
| 54.6% | Top 39% | Data for May 2023 | ||
| 16.4% | Top 22% | Data for May 2023 | ||
| 3.8% | Bottom 14% | Data for May 2023 | ||
| 25.1% | Bottom 35% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 250 | Bottom 31% | Data for Jun 2024 | ||
| $2,230 | Top 15% |
|
||
| 650 | Bottom 36% | Data for Jun 2024 | ||
| 0.5% | Top 44% |
|
| Field | Value | VS North West Vic | Trend | |
|---|---|---|---|---|
| 60.0 | Top 27% | Data for May 2023 | ||
| 72.2 | Bottom 18% | Data for May 2023 |
| Field | Value | VS North West Vic | Trend | |
|---|---|---|---|---|
| 63.9% | Top 39% |
|
| Name | Address |
|---|---|
| Larwood Electrical | |
| Morellofert | 15 Dyar Ave, Cabarita VIC 3505, Australia |
| Trigg Industries | Box 403, Sth, 27 Dyar Ave, Cabarita VIC 3505 (PO, VIC 3501, Australia |
| Larwood Electrical | |
| SD Photography | 367 McEdward St, Cabarita VIC 3505, Australia |
| Name | Address |
|---|---|
| Merbein Golf Club | 355 McEdward St, Birdwoodton VIC 3505, Australia |
| Name | Address |
|---|---|
| Larwood Electrical | |
| Wilson's Salvage & Recycle Yard | Flora Ave |