| Field | Value | VS Hunter Valley exc Newcastle | Trend | |
|---|---|---|---|---|
| 100.0 | Top 6% | Data for May 2023 |
| Field | Value | VS Hunter Valley exc Newcastle | Trend | |
|---|---|---|---|---|
| 5.2 | Top 37% |
|
||
| 0.0% | Bottom 1% | Data for May 2023 | ||
| 11.8% | Bottom 40% | Data for May 2023 | ||
| 4.9% | Bottom 39% | Data for May 2023 | ||
| 83.3% | Top 1% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 1070 | Top 11% | Data for Jun 2024 | ||
| $0 | Bottom 2% |
|
||
| 2000 | Top 10% | Data for Jun 2024 | ||
| 0.0% | Bottom 18% | Data for Dec 2016 |
| Field | Value | VS Hunter Valley exc Newcastle | Trend | |
|---|---|---|---|---|
| 0.0% | Bottom 2% |
|
| Name | Address |
|---|---|
| Waste Managers | |
| The Pine Professionals |