| Field | Value | VS Wide Bay | Trend | |
|---|---|---|---|---|
| 5.2 | Top 36% |
|
||
| 43.4% | Bottom 26% | Data for May 2023 | ||
| 17.8% | Top 15% | Data for May 2023 | ||
| 4.9% | Bottom 42% | Data for May 2023 | ||
| 33.9% | Top 33% | Data for May 2023 | ||
| 15 | Top 20% | Data for Jun 2024 | ||
| 1130 | Top 10% | Data for Jun 2024 | ||
| $1,230 | Bottom 30% |
|
||
| 2850 | Top 2% | Data for Jun 2024 | ||
| 1.2% | Top 32% |
|
| Field | Value | VS Wide Bay | Trend | |
|---|---|---|---|---|
| 41.0 | Bottom 25% | Data for May 2023 | ||
| 88.9 | Top 39% | Data for May 2023 |
| Field | Value | VS Wide Bay | Trend | |
|---|---|---|---|---|
| 51.5% | Bottom 26% |
|
| Name | Address |
|---|---|
| Wattlelane Stables |