| Field | Value | VS North West Vic | Trend | |
|---|---|---|---|---|
| 37.0 | Bottom 13% | Data for May 2023 | ||
| 66.7 | Bottom 13% | Data for May 2023 |
| Field | Value | VS North West Vic | Trend | |
|---|---|---|---|---|
| 4.6 | Bottom 18% |
|
||
| 53.8% | Top 41% | Data for May 2023 | ||
| 14.6% | Top 35% | Data for May 2023 | ||
| 5.5% | Top 40% | Data for May 2023 | ||
| 26.1% | Bottom 37% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 305 | Bottom 38% | Data for Jun 2024 | ||
| $2,080 | Top 20% |
|
||
| 1050 | Top 41% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% | Data for Dec 2021 |
| Field | Value | VS North West Vic | Trend | |
|---|---|---|---|---|
| 60.0% | Bottom 47% |
|
| Name | Address |
|---|---|
| Elliott Quality Painters | |
| Elliott Quality Painters | |
| Elliott Quality Painters | |
| Elliott Quality Painters | |
| Elliott Quality Painters |
| Name | Address |
|---|---|
| Elliott Quality Painters |