| Field | Value | VS Bunbury | Trend | |
|---|---|---|---|---|
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Bunbury | Trend | |
|---|---|---|---|---|
| 5.0 | Bottom 43% |
|
||
| 37.7% | Bottom 14% | Data for May 2023 | ||
| 14.0% | Top 40% | Data for May 2023 | ||
| 6.7% | Top 18% | Data for May 2023 | ||
| 41.6% | Top 13% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 235 | Bottom 30% | Data for Jun 2024 | ||
| $1,220 | Bottom 30% |
|
||
| 780 | Bottom 44% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% | Data for Dec 2021 |
| Field | Value | VS Bunbury | Trend | |
|---|---|---|---|---|
| 42.7% | Bottom 13% |
|
| Name | Address |
|---|---|
| Worthy Contracting |
| Name | Address |
|---|---|
| Chestnut Brae Farm | 106 McKittrick Rd, Carlotta WA 6275, Australia |