| Field | Value | VS Capital Region | Trend | |
|---|---|---|---|---|
| 5.0 | Bottom 48% |
|
||
| 64.4% | Top 21% | Data for May 2023 | ||
| 6.6% | Bottom 10% | Data for May 2023 | ||
| 5.4% | Top 43% | Data for May 2023 | ||
| 23.7% | Bottom 31% | Data for May 2023 | ||
| 0 | Bottom 5% | Data for Jun 2024 | ||
| 200 | Bottom 25% | Data for Jun 2024 | ||
| $3,080 | Top 2% |
|
||
| 710 | Bottom 40% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% | Data for Dec 2021 |
| Field | Value | VS Capital Region | Trend | |
|---|---|---|---|---|
| 88.9 | Top 39% | Data for May 2023 |
| Field | Value | VS Capital Region | Trend | |
|---|---|---|---|---|
| 73.0% | Top 14% |
|
| Name | Address |
|---|---|
| Hawker A/C And Refrigeration |
| Name | Address |
|---|---|
| Hawker A/C And Refrigeration | |
| Hawker A/C And Refrigeration | |
| Hawker A/C And Refrigeration | |
| Hawker A/C And Refrigeration | |
| Hawker A/C And Refrigeration |