| Field | Value | VS Mid North Coast NSW | Trend | |
|---|---|---|---|---|
| 5.0 | Bottom 43% |
|
||
| 44.8% | Bottom 29% | Data for May 2023 | ||
| 18.7% | Top 12% | Data for May 2023 | ||
| 5.2% | Bottom 49% | Data for May 2023 | ||
| 31.4% | Top 43% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 805 | Top 21% | Data for Jun 2024 | ||
| $1,180 | Bottom 27% |
|
||
| 2750 | Top 2% | Data for Jun 2024 | ||
| 1.5% | Top 29% |
|
| Field | Value | VS Mid North Coast NSW | Trend | |
|---|---|---|---|---|
| 94.4 | Top 22% | Data for May 2023 |
| Field | Value | VS Mid North Coast NSW | Trend | |
|---|---|---|---|---|
| 45.7% | Bottom 17% |
|
| Name | Address |
|---|---|
| Greg Russell Haulage | |
| On Call Property Maintenance | 8, Wilander Dr |
| Name | Address |
|---|---|
| Greg Russell Haulage | 67 Shorts Rd, Cedar Party NSW 2429, Australia |