| Field | Value | VS Wide Bay | Trend | |
|---|---|---|---|---|
| 5.2 | Top 41% |
|
||
| 40.2% | Bottom 19% | Data for May 2023 | ||
| 17.8% | Top 15% | Data for May 2023 | ||
| 4.9% | Bottom 40% | Data for May 2023 | ||
| 37.1% | Top 24% | Data for May 2023 | ||
| 15 | Top 20% | Data for Jun 2024 | ||
| 1130 | Top 10% | Data for Jun 2024 | ||
| $1,440 | Bottom 46% |
|
||
| 2850 | Top 2% | Data for Jun 2024 | ||
| 0.4% | Top 44% |
|
| Field | Value | VS Wide Bay | Trend | |
|---|---|---|---|---|
| 41.0 | Bottom 25% | Data for May 2023 | ||
| 88.9 | Top 39% | Data for May 2023 |
| Field | Value | VS Wide Bay | Trend | |
|---|---|---|---|---|
| 56.5% | Bottom 37% |
|
| Name | Address |
|---|---|
| Phill McGowan Drafting | 56, Country View |
| A1 Diesels Mobile Repairs & Maintenance | |
| Chase & Peter Lorensen Plumbing | 49, McCullough Rd |
| Kate Airey Music Tuition | |
| All Fences | 209, Allen Rd |
| Name | Address |
|---|---|
| Lyall Roberts Livestock Transport | 45, Newfarm Rd |
| Lyall Roberts Livestock Transport | 45, Newfarm Rd |