| Field | Value | VS Barossa | Trend | |
|---|---|---|---|---|
| 5.2 | Top 41% |
|
||
| 50.2% | Bottom 46% | Data for May 2023 | ||
| 7.4% | Bottom 12% | Data for May 2023 | ||
| 6.0% | Top 28% | Data for May 2023 | ||
| 36.4% | Top 26% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 145 | Bottom 18% | Data for Jun 2024 | ||
| $1,300 | Bottom 34% |
|
||
| 570 | Bottom 31% | Data for Jun 2024 | ||
| 0.1% | Bottom 39% |
|
| Field | Value | VS Barossa | Trend | |
|---|---|---|---|---|
| 0.0 | Bottom 3% | Data for May 2023 |
| Field | Value | VS Barossa | Trend | |
|---|---|---|---|---|
| 57.4% | Bottom 40% |
|
| Name | Address |
|---|---|
| Mace Engineering Services | |
| The Mid North Tech Centre | 308 Main N Rd, Clare SA 5453, Australia |
| Dunstan's Electrical | 255 Main N Rd, Clare SA 5453, Australia |
| SED Consulting | 194 Main N Rd, Clare SA 5453, Australia |
| Earle's Transport | 394 Main N Rd, Clare SA 5453, Australia |
| Name | Address |
|---|---|
| Mosel Surveyors | 20 Union St, Clare SA 5453, Australia |
| Clare Valley Waste | 6 Alexander Avenue, Clare SA 5453, Australia |
| Whitey Rubbish Removal & Delivery Service | 11 Melrose Ave, Clare SA 5453, Australia |
| Docair | 95B Main North Rd |
| Name | Address |
|---|---|
| Foodland | 250 Main N Rd, Clare SA 5453, Australia |
| Woolworths | 47 Old N Rd, Clare SA 5453, Australia |
| Name | Address |
|---|---|
| Stanway Humble Good PTY Ltd. | 177 Main N Rd, Clare SA 5453, Australia |