| Field | Value | VS Hobart | Trend | |
|---|---|---|---|---|
| 5.0 | Bottom 43% |
|
||
| 24.0% | Bottom 5% | Data for May 2023 | ||
| 27.9% | Top 2% | Data for May 2023 | ||
| 2.6% | Bottom 3% | Data for May 2023 | ||
| 45.5% | Top 8% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 1080 | Top 11% | Data for Jun 2024 | ||
| $921 | Bottom 14% |
|
||
| 690 | Bottom 38% | Data for Jun 2024 | ||
| 1.2% | Top 32% |
|
| Field | Value | VS Hobart | Trend | |
|---|---|---|---|---|
| 76.0 | Top 10% | Data for May 2023 | ||
| 94.4 | Top 22% | Data for May 2023 |
| Field | Value | VS Hobart | Trend | |
|---|---|---|---|---|
| 44.6% | Bottom 15% |
|
||
| Premium | Premium | Premium |
| Name | Address |
|---|---|
| A1 Skip Bins |
| Name | Address |
|---|---|
| Clarendon Vale Primary School | Mockridge Rd |
| Christopher John | |
| Clarendon Vale Primary School | Mockridge Rd |
| Mission Australia | 9/7 Saladin Cir |
| Name | Address |
|---|---|
| Clarendon Vale Store | 81, Mockridge Rd |