| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| 5.0 | Bottom 47% |
|
||
| 0.0% | Bottom 1% | Data for May 2023 | ||
| 4.6% | Bottom 6% | Data for May 2023 | ||
| 9.8% | Top 1% | Data for May 2023 | ||
| 85.6% | Top 1% | Data for May 2023 | ||
| 10 | Top 36% | Data for Jun 2024 | ||
| 100 | Bottom 13% | Data for Jun 2024 | ||
| $0 | Bottom 2% | Data for Jan 2021 | ||
| 445 | Bottom 24% | Data for Jun 2024 | ||
| 0.0% | Bottom 18% | Data for Dec 2016 |
| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| 54.0 | Top 37% | Data for May 2023 | ||
| 88.9 | Top 39% | Data for May 2023 |
| Field | Value | VS Adelaide | Trend | |
|---|---|---|---|---|
| 100.0% | Top 1% |
|
| Name | Address |
|---|---|
| APM Plumbing | |
| APM Plumbing | |
| APM Plumbing | |
| APM Plumbing | |
| Hills Towing & Aldgate Crash Repairs |