| Field | Value | VS Central Coast NSW | Trend | |
|---|---|---|---|---|
| 5.2 | Top 34% |
|
||
| 58.4% | Top 31% | Data for May 2023 | ||
| 2.2% | Bottom 3% | Data for May 2023 | ||
| 4.1% | Bottom 18% | Data for May 2023 | ||
| 35.3% | Top 29% | Data for May 2023 | ||
| 10 | Top 36% | Data for Jun 2024 | ||
| 940 | Top 15% | Data for Jun 2024 | ||
| $0 | Bottom 2% | Data for Jan 2021 | ||
| 1120 | Top 38% | Data for Jun 2024 |
| Field | Value | VS Central Coast NSW | Trend | |
|---|---|---|---|---|
| 0.0 | Bottom 3% | Data for May 2023 |
| Field | Value | VS Central Coast NSW | Trend | |
|---|---|---|---|---|
| 0.0% | Bottom 2% | Data for Dec 2021 |
| Name | Address |
|---|---|
| Ausiports Pty Ltd Home Improvements | |
| Brazel Moore Lawyers | |
| Brazel Moore Lawyers | |
| Brazel Moore Lawyers | |
| Brazel Moore Lawyers |