| Field | Value | VS Hunter Valley exc Newcastle | Trend | |
|---|---|---|---|---|
| 5.4 | Top 26% |
|
||
| 42.1% | Bottom 23% | Data for May 2023 | ||
| 17.8% | Top 15% | Data for May 2023 | ||
| 3.3% | Bottom 7% | Data for May 2023 | ||
| 36.8% | Top 24% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 410 | Top 49% | Data for Jun 2024 | ||
| $1,690 | Top 39% |
|
||
| 925 | Top 48% | Data for Jun 2024 | ||
| 1.0% | Top 35% |
|
| Field | Value | VS Hunter Valley exc Newcastle | Trend | |
|---|---|---|---|---|
| 46.0 | Bottom 31% | Data for May 2023 | ||
| 77.8 | Bottom 28% | Data for May 2023 |
| Field | Value | VS Hunter Valley exc Newcastle | Trend | |
|---|---|---|---|---|
| 57.6% | Bottom 40% |
|
| Name | Address |
|---|---|
| Future Harvest Native Revegetation Services | |
| M B Davies & Sons Pty Ltd | 195, Congewai Rd |