| Field | Value | VS Regional SA | Trend | |
|---|---|---|---|---|
| 0.0 | Bottom 3% | Data for May 2023 |
| Field | Value | VS Regional SA | Trend | |
|---|---|---|---|---|
| 4.7 | Bottom 24% |
|
||
| 61.7% | Top 25% | Data for May 2023 | ||
| 2.3% | Bottom 3% | Data for May 2023 | ||
| 5.5% | Top 42% | Data for May 2023 | ||
| 30.5% | Top 47% | Data for May 2023 | ||
| 0 | Bottom 5% | Data for Jun 2024 | ||
| 310 | Bottom 39% | Data for Jun 2024 | ||
| $1,130 | Bottom 24% |
|
||
| 815 | Bottom 46% | Data for Jun 2024 | ||
| 9.8% | Top 9% |
|
| Field | Value | VS Regional SA | Trend | |
|---|---|---|---|---|
| 58.3% | Bottom 42% |
|
| Name | Address |
|---|---|
| Cooke Plains Gypsum | |
| Cooke Plains Gypsum | Cooke Plains SA 5261, Australia |
| Paterson Bulk Transport | |
| Paterson Bulk Transport |
| Name | Address |
|---|---|
| Paterson Bulk Transport | |
| Paterson Bulk Transport | |
| Paterson Bulk Transport |