| Field | Value | VS Regional WA | Trend | |
|---|---|---|---|---|
| 54.0 | Top 37% | Data for May 2023 | ||
| 66.7 | Bottom 13% | Data for May 2023 |
| Field | Value | VS Regional WA | Trend | |
|---|---|---|---|---|
| 4.6 | Bottom 17% |
|
||
| 67.6% | Top 18% | Data for May 2023 | ||
| 11.2% | Bottom 34% | Data for May 2023 | ||
| 7.6% | Top 8% | Data for May 2023 | ||
| 13.6% | Bottom 17% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 155 | Bottom 19% | Data for Jun 2024 | ||
| $1,670 | Top 40% |
|
||
| 380 | Bottom 19% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% | Data for Dec 2021 |
| Field | Value | VS Regional WA | Trend | |
|---|---|---|---|---|
| 66.7% | Top 29% |
|
| Name | Address |
|---|---|
| Crago P & V R | "Trewin" |
| Multi-Ag Nutrients Supplies |