| Field | Value | VS Ballarat | Trend | |
|---|---|---|---|---|
| 88.9 | Top 39% | Data for May 2023 |
| Field | Value | VS Ballarat | Trend | |
|---|---|---|---|---|
| 5.4 | Top 25% | Data for Jun 2022 | ||
| 44.7% | Bottom 29% | Data for May 2023 | ||
| 11.9% | Bottom 41% | Data for May 2023 | ||
| 8.2% | Top 5% | Data for May 2023 | ||
| 35.2% | Top 29% | Data for May 2023 | ||
| 10 | Top 36% | Data for Jun 2024 | ||
| 340 | Bottom 43% | Data for Jun 2024 | ||
| $1,560 | Top 47% |
|
||
| 1450 | Top 25% | Data for Jun 2024 | ||
| 1.2% | Top 33% |
|
| Field | Value | VS Ballarat | Trend | |
|---|---|---|---|---|
| 61.4% | Top 47% |
|
| Name | Address |
|---|---|
| Middletons Computers | |
| Daylesford Glass | 32 Courtney Rd, Coomoora VIC 3461, Australia |
| Beverly the Celebrant | 176 Daylesford-Malmsbury Rd, Coomoora VIC 3461, Australia |
| Middletons Computers | |
| James Walsh | 135, Back Glenlyon Rd |
| Name | Address |
|---|---|
| James Walsh | 135, Back Glenlyon Rd |