| Field | Value | VS West and North West Tas | Trend | |
|---|---|---|---|---|
| 71.0 | Top 12% | Data for May 2023 | ||
| 72.2 | Bottom 18% | Data for May 2023 |
| Field | Value | VS West and North West Tas | Trend | |
|---|---|---|---|---|
| 5.9 | Top 4% |
|
||
| 24.2% | Bottom 5% | Data for May 2023 | ||
| 14.9% | Top 33% | Data for May 2023 | ||
| 5.5% | Top 40% | Data for May 2023 | ||
| 55.4% | Top 4% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 270 | Bottom 34% | Data for Jun 2024 | ||
| $762 | Bottom 8% |
|
||
| 970 | Top 45% | Data for Jun 2024 | ||
| 10.0% | Top 9% |
|
| Field | Value | VS West and North West Tas | Trend | |
|---|---|---|---|---|
| 66.2% | Top 31% |
|
| Name | Address |
|---|---|
| Commercial & Rural Refrigeration | |
| Troy Atkins Accounting | |
| Cradle Mountain Highlanders Cottages | 3876, Cradle Mountain Rd |
| Troy Atkins Accounting | |
| Cradle Mountain Wilderness Village |