| Field | Value | VS Barossa | Trend | |
|---|---|---|---|---|
| 4.9 | Bottom 36% |
|
||
| 48.4% | Bottom 40% | Data for May 2023 | ||
| 13.8% | Top 42% | Data for May 2023 | ||
| 6.0% | Top 28% | Data for May 2023 | ||
| 31.8% | Top 41% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 430 | Top 48% | Data for Jun 2024 | ||
| $1,220 | Bottom 30% |
|
||
| 1600 | Top 20% | Data for Jun 2024 | ||
| 0.7% | Top 38% |
|
| Field | Value | VS Barossa | Trend | |
|---|---|---|---|---|
| 52.0 | Top 43% | Data for May 2023 | ||
| 77.8 | Bottom 28% | Data for May 2023 |
| Field | Value | VS Barossa | Trend | |
|---|---|---|---|---|
| 59.7% | Bottom 46% |
|
| Headline | Place | Datetime |
|---|---|---|
| Hanson |
| Headline | Place | Datetime |
|---|---|---|
| Must Love Dogs Boarding Kennels and Behavioural Training | RMD Sandilands via Ardrossan 0 Sandilands | |
| Name | Address |
|---|---|
| YP Podiatry | 362 Twelve Mile Rd, Curramulka SA 5580, Australia |
| Curramulka Primary School | Sixth St |
| Curramulka General Store | 23, Main St |
| Peninsula Tree & Stump Service | Main St |
| Curramulka Primary School | Sixth St |