| Field | Value | VS Wide Bay | Trend | |
|---|---|---|---|---|
| 4.6 | Bottom 18% |
|
||
| 26.7% | Bottom 5% | Data for May 2023 | ||
| 18.7% | Top 12% | Data for May 2023 | ||
| 6.4% | Top 22% | Data for May 2023 | ||
| 48.3% | Top 6% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 415 | Top 49% | Data for Jun 2024 | ||
| $811 | Bottom 9% |
|
||
| 1070 | Top 40% | Data for Jun 2024 | ||
| 6.5% | Top 12% |
|
| Field | Value | VS Wide Bay | Trend | |
|---|---|---|---|---|
| 60.0 | Top 24% | Data for May 2023 | ||
| 100.0 | Top 6% | Data for May 2023 |
| Field | Value | VS Wide Bay | Trend | |
|---|---|---|---|---|
| 37.6% | Bottom 9% |
|
| Name | Address |
|---|---|
| Dallarnil Sandblasting | |
| Dallarnil Sandblasting | |
| Lyndale Cottages | 1515, Isis Hwy |