| Field | Value | VS Richmond | Trend | |
|---|---|---|---|---|
| 5.5 | Top 19% |
|
||
| 66.7% | Top 19% | Data for May 2023 | ||
| 9.7% | Bottom 23% | Data for May 2023 | ||
| 6.5% | Top 20% | Data for May 2023 | ||
| 17.1% | Bottom 20% | Data for May 2023 | ||
| 10 | Top 36% | Data for Jun 2024 | ||
| 985 | Top 14% | Data for Jun 2024 | ||
| $2,180 | Top 16% |
|
||
| 2480 | Top 5% | Data for Jun 2024 | ||
| 0.7% | Top 39% |
|
| Field | Value | VS Richmond | Trend | |
|---|---|---|---|---|
| 62.0 | Top 22% | Data for May 2023 | ||
| 94.4 | Top 22% | Data for May 2023 |
| Field | Value | VS Richmond | Trend | |
|---|---|---|---|---|
| 68.9% | Top 23% |
|
| Name | Address |
|---|---|
| Aircompliance Airconditioning | |
| Avonlee Lodge Pet Resort | 102, Dalwood Rd |
| Aircompliance Airconditioning | |
| Avonlee Lodge Pet Resort | |
| Aircompliance Airconditioning |
| Name | Address |
|---|---|
| Aircompliance Airconditioning | |
| David Mitchell Kitchens | |
| J & J's Transport & Removals | |
| Plateau Landscape Supplies | |
| J & J's Transport & Removals |