| Field | Value | VS Wide Bay | Trend | |
|---|---|---|---|---|
| 41.0 | Bottom 25% | Data for May 2023 | ||
| 77.8 | Bottom 28% | Data for May 2023 |
| Field | Value | VS Wide Bay | Trend | |
|---|---|---|---|---|
| 4.7 | Bottom 23% |
|
||
| 61.6% | Top 25% | Data for May 2023 | ||
| 17.5% | Top 17% | Data for May 2023 | ||
| 4.6% | Bottom 32% | Data for May 2023 | ||
| 16.4% | Bottom 20% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 200 | Bottom 25% | Data for Jun 2024 | ||
| $1,120 | Bottom 22% |
|
||
| 495 | Bottom 27% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% | Data for Dec 2021 |
| Field | Value | VS Wide Bay | Trend | |
|---|---|---|---|---|
| 53.3% | Bottom 30% |
|
| Name | Address |
|---|---|
| John Manning Removals | |
| LSA Demolition | |
| John Manning Removals |