| Field | Value | VS Central West NSW | Trend | |
|---|---|---|---|---|
| 5.4 | Top 22% |
|
||
| 53.9% | Top 41% | Data for May 2023 | ||
| 18.4% | Top 13% | Data for May 2023 | ||
| 7.1% | Top 13% | Data for May 2023 | ||
| 20.6% | Bottom 25% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 340 | Bottom 43% | Data for Jun 2024 | ||
| $1,160 | Bottom 26% |
|
||
| 1140 | Top 37% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% |
|
| Field | Value | VS Central West NSW | Trend | |
|---|---|---|---|---|
| 53.0 | Top 41% | Data for May 2023 | ||
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Central West NSW | Trend | |
|---|---|---|---|---|
| 48.8% | Bottom 21% |
|
| Name | Address |
|---|---|
| Hatters Hideout | Chifley Rd |
| Windturner | |
| Windturner | |
| Windturner |