| Field | Value | VS Capital Region | Trend | |
|---|---|---|---|---|
| 48.0 | Bottom 39% | Data for May 2023 | ||
| 77.8 | Bottom 28% | Data for May 2023 |
| Field | Value | VS Capital Region | Trend | |
|---|---|---|---|---|
| 5.2 | Top 38% |
|
||
| 50.1% | Bottom 46% | Data for May 2023 | ||
| 13.4% | Top 45% | Data for May 2023 | ||
| 6.2% | Top 25% | Data for May 2023 | ||
| 30.3% | Top 48% | Data for May 2023 | ||
| 0 | Bottom 5% | Data for Jun 2024 | ||
| 5 | Bottom 3% | Data for Jun 2024 | ||
| $0 | Bottom 2% | Data for Jan 2021 | ||
| 5 | Bottom 3% | Data for Jun 2024 |
| Field | Value | VS Capital Region | Trend | |
|---|---|---|---|---|
| 0.0% | Bottom 2% | Data for Dec 2021 |
| Name | Address |
|---|---|
| Euro Coast Glass | |
| Euro Coast Glass | |
| Euro Coast Glass | |
| Euro Coast Glass | |
| Euro Coast Glass |