| Field | Value | VS Launceston and North East Tas | Trend | |
|---|---|---|---|---|
| 5.6 | Top 14% |
|
||
| 53.2% | Top 43% | Data for May 2023 | ||
| 14.5% | Top 36% | Data for May 2023 | ||
| 5.9% | Top 30% | Data for May 2023 | ||
| 26.5% | Bottom 38% | Data for May 2023 | ||
| 0 | Bottom 5% | Data for Jun 2024 | ||
| 105 | Bottom 13% | Data for Jun 2024 | ||
| $1,800 | Top 34% |
|
||
| 450 | Bottom 24% | Data for Jun 2024 | ||
| 0.7% | Top 39% |
|
| Field | Value | VS Launceston and North East Tas | Trend | |
|---|---|---|---|---|
| 65.0 | Top 19% | Data for May 2023 | ||
| 94.4 | Top 22% | Data for May 2023 |
| Field | Value | VS Launceston and North East Tas | Trend | |
|---|---|---|---|---|
| 64.2% | Top 38% |
|
| Name | Address |
|---|---|
| Budget Wrecking 4 x 4 | 1949, East Tamar Hwy North |
| Gas Maintenance Services | |
| Gas Maintenance Services | |
| Land Surveying Solutions Pty Ltd | 47, Rostella Rd |
| Name | Address |
|---|---|
| Land Surveying Solutions Pty Ltd | 47, Rostella Rd |