| Field | Value | VS Latrobe | Trend | |
|---|---|---|---|---|
| 49.0 | Bottom 41% | Data for May 2023 | ||
| 100.0 | Top 6% | Data for May 2023 |
| Field | Value | VS Latrobe | Trend | |
|---|---|---|---|---|
| 4.6 | Bottom 16% |
|
||
| 38.9% | Bottom 16% | Data for May 2023 | ||
| 11.1% | Bottom 33% | Data for May 2023 | ||
| 6.2% | Top 25% | Data for May 2023 | ||
| 43.8% | Top 10% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 225 | Bottom 28% | Data for Jun 2024 | ||
| $900 | Bottom 13% |
|
||
| 860 | Bottom 48% | Data for Jun 2024 | ||
| 24.8% | Top 4% |
|
| Field | Value | VS Latrobe | Trend | |
|---|---|---|---|---|
| 50.0% | Bottom 23% |
|
| Name | Address |
|---|---|
| Gibsons Groundspread |