| Field | Value | VS Latrobe | Trend | |
|---|---|---|---|---|
| 5.0 | Bottom 47% | Data for Jun 2022 | ||
| 48.0% | Bottom 38% | Data for May 2023 | ||
| 16.0% | Top 25% | Data for May 2023 | ||
| 4.9% | Bottom 39% | Data for May 2023 | ||
| 31.2% | Top 44% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 1210 | Top 8% | Data for Jun 2024 | ||
| $1,300 | Bottom 34% |
|
||
| 2800 | Top 2% | Data for Jun 2024 | ||
| 0.1% | Bottom 37% |
|
| Field | Value | VS Latrobe | Trend | |
|---|---|---|---|---|
| 47.0 | Bottom 34% | Data for May 2023 | ||
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Latrobe | Trend | |
|---|---|---|---|---|
| 49.7% | Bottom 22% |
|
| Name | Address |
|---|---|
| DST Machinery and Mechanical | 22 Howitt Ave, Eastwood VIC 3875, Australia |
| Name | Address |
|---|---|
| M Dulake Memorials | 46, Lorimer Dr |
| Riviera Window Cleaning | |
| Lime Lily | 8/30 Howitt Ave, Eastwood VIC 3875, Australia |
| Bairnsdale Animal Hospital | 26 Howitt Ave, Bairnsdale VIC 3875, Australia |
| Bairnsdale Animal Hospital | 26, Howitt Ave |