| Field | Value | VS Shepparton | Trend | |
|---|---|---|---|---|
| 4.9 | Bottom 35% | Data for Jun 2022 | ||
| 44.2% | Bottom 28% | Data for May 2023 | ||
| 12.4% | Bottom 45% | Data for May 2023 | ||
| 5.1% | Bottom 48% | Data for May 2023 | ||
| 38.2% | Top 21% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 115 | Bottom 14% | Data for Jun 2024 | ||
| $1,710 | Top 38% |
|
||
| 395 | Bottom 20% | Data for Jun 2024 | ||
| 0.8% | Top 38% |
|
| Field | Value | VS Shepparton | Trend | |
|---|---|---|---|---|
| 40.0 | Bottom 21% | Data for May 2023 | ||
| 77.8 | Bottom 28% | Data for May 2023 |
| Field | Value | VS Shepparton | Trend | |
|---|---|---|---|---|
| 71.5% | Top 16% |
|
| Headline | Place | Datetime |
|---|---|---|
| Naughtons Pools & Spas Echuca | 1 Murray Valley Hwy |
| Name | Address |
|---|---|
| Golconda Group | |
| D & M Scrap Metal | |
| Price Merrett Consulting Pty. Ltd. | |
| Mainland Finance Pty Ltd | |
| Alumak Industries |
| Name | Address |
|---|---|
| Price Merrett Consulting Pty. Ltd. | |
| Price Merrett Consulting Pty. Ltd. | |
| Matt Vesty Earthmoving | |
| D & M Scrap Metal | |
| D & M Scrap Metal |