| Field | Value | VS Perth | Trend | |
|---|---|---|---|---|
| 5.5 | Top 19% |
|
||
| 44.8% | Bottom 29% | Data for May 2023 | ||
| 11.5% | Bottom 37% | Data for May 2023 | ||
| 3.0% | Bottom 5% | Data for May 2023 | ||
| 40.7% | Top 15% | Data for May 2023 | ||
| 10 | Top 36% | Data for Jun 2024 | ||
| 675 | Top 28% | Data for Jun 2024 | ||
| $2,020 | Top 23% |
|
||
| 680 | Bottom 37% | Data for Jun 2024 | ||
| 0.2% | Bottom 42% |
|
| Field | Value | VS Perth | Trend | |
|---|---|---|---|---|
| 51.0 | Top 47% | Data for May 2023 | ||
| 88.9 | Top 39% | Data for May 2023 |
| Field | Value | VS Perth | Trend | |
|---|---|---|---|---|
| 74.6% | Top 12% |
|
||
| Premium | Premium | Premium |
| Name | Address |
|---|---|
| Kirstals Bookkeeping Services |