| Field | Value | VS Barossa | Trend | |
|---|---|---|---|---|
| 41.0 | Bottom 25% | Data for May 2023 | ||
| 72.2 | Bottom 18% | Data for May 2023 |
| Field | Value | VS Barossa | Trend | |
|---|---|---|---|---|
| 5.0 | Bottom 46% |
|
||
| 46.0% | Bottom 32% | Data for May 2023 | ||
| 20.5% | Top 7% | Data for May 2023 | ||
| 5.3% | Top 46% | Data for May 2023 | ||
| 28.2% | Bottom 43% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 540 | Top 37% | Data for Jun 2024 | ||
| $1,130 | Bottom 24% |
|
||
| 1570 | Top 21% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% | Data for Dec 2021 |
| Field | Value | VS Barossa | Trend | |
|---|---|---|---|---|
| 48.3% | Bottom 20% |
|
| Name | Address |
|---|---|
| Peake Station The |