| Field | Value | VS Launceston and North East Tas | Trend | |
|---|---|---|---|---|
| 5.0 | Top 50% | Data for Jun 2022 | ||
| 40.1% | Bottom 18% | Data for May 2023 | ||
| 12.7% | Bottom 48% | Data for May 2023 | ||
| 5.5% | Top 40% | Data for May 2023 | ||
| 41.7% | Top 13% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 205 | Bottom 25% | Data for Jun 2024 | ||
| $1,220 | Bottom 30% |
|
||
| 980 | Top 44% | Data for Jun 2024 | ||
| 0.7% | Top 39% |
|
| Field | Value | VS Launceston and North East Tas | Trend | |
|---|---|---|---|---|
| 56.0 | Top 34% | Data for May 2023 | ||
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Launceston and North East Tas | Trend | |
|---|---|---|---|---|
| 56.4% | Bottom 37% |
|
| Name | Address |
|---|---|
| United Petroleum Exeter | 110A Main Rd, Exeter TAS 7275, Australia |
| Alpine Mechanical | 84 Main Rd, Exeter TAS 7275, Australia |
| Exeter Automotive | 18 Biloo St, Exeter TAS 7275, Australia |
| Geetronics | |
| Trawmana Environmental Consultants | 234 Frankford Rd, Exeter TAS 7275, Australia |
| Name | Address |
|---|---|
| Exeter IGA Everyday | 118 Main Rd, Exeter TAS 7275, Australia |
| Exeter Golf Club | Main Rd |
| Name | Address |
|---|---|
| Tamar Visitor Centre | 81, Main Rd |
| Tamar Visitor Centre | 81, Main Rd |
| Beckett's Mining & Civil Contractors Pty Ltd | 24, Frankford Rd |
| ACB Excavations Pty Ltd | 22, Biloo St |
| Allen Peter Plumbing | PO Box 65 |