| Field | Value | VS Warrnambool and South West | Trend | |
|---|---|---|---|---|
| 5.2 | Top 35% | Data for Jun 2022 | ||
| 57.3% | Top 33% | Data for May 2023 | ||
| 9.8% | Bottom 23% | Data for May 2023 | ||
| 7.6% | Top 8% | Data for May 2023 | ||
| 25.3% | Bottom 35% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 140 | Bottom 17% | Data for Jun 2024 | ||
| $1,090 | Bottom 21% |
|
||
| 485 | Bottom 26% | Data for Jun 2024 | ||
| 1.7% | Top 28% |
|
| Field | Value | VS Warrnambool and South West | Trend | |
|---|---|---|---|---|
| 0.0 | Bottom 3% | Data for May 2023 |
| Field | Value | VS Warrnambool and South West | Trend | |
|---|---|---|---|---|
| 54.0% | Bottom 31% |
|
| Name | Address |
|---|---|
| Evans Earthmoving | 25 Turner Dr, Forrest VIC 3236, Australia |
| RedSource Media |
| Name | Address |
|---|---|
| Forrest General Store | Grant St |
| Forrest General Store | Grant St |
| Name | Address |
|---|---|
| Terminus Hotel Forrest | 2-4 Station St, Forrest VIC 3236, Australia |
| Forrest Brewing Company | 26 Grant St, Forrest VIC 3236, Australia |
| Terminus Hotel Forrest | 2-4 Station St |
| RedSource Media | |
| Fell J F T | 33, Grant St |